Passives
40 passives bought with gold in the training tree. Each level adds a fixed step to one stat and costs more than the last; maxing everything costs 89.9B gold. Every passive page lists the cost of each level and the running total.
All passives
40| Passive | Stat | Per level | Max level | At max | Gold to max |
|---|---|---|---|---|---|
Strength | Attack | +2% | 50 | +100% | 1.97B |
Fortitude | Defense | +2% | 50 | +100% | 1.97B |
Vitality | HP | +2% | 50 | +100% | 1.97B |
Swiftness | Attack Speed | +1% | 25 | +25% | 1.79B |
Sprint | Movement Speed | +1% | 10 | +10% | 262.7M |
Inventory Expansion | Inventory Slots | +1 | 100 | +100 | 16.0B |
Precision | Critical Hit | +1 | 50 | +50 | 1.97B |
Critical Strike | Critical Damage | +2% | 50 | +100% | 1.97B |
Focus | Accuracy | +2 | 50 | +100 | 1.97B |
Agility | Evasion | +2 | 50 | +100 | 1.97B |
Vault Expansion | Max Gold Storage Increase | +20,000,000 | 50 | +1,000,000,000 | 5.02B |
Subjugation | PvE Attack Power | +2.5% | 50 | +125% | 1.97B |
Expedition Defense | PvE Defense | +2.5% | 50 | +125% | 1.97B |
Giant Slayer | Boss DMG | +1.5% | 50 | +75% | 1.97B |
| Damage | +1% | 50 | +50% | 1.97B | |
| Damage Taken | -1% | 50 | -50% | 1.97B | |
| PvP Attack Power | +2.5% | 50 | +125% | 1.97B | |
| PvP Defense | +2.5% | 50 | +125% | 1.97B | |
Critical Defense | Crit Dmg Res | +2% | 50 | +100% | 1.97B |
| Lightning Dmg Res | +1.5% | 50 | +75% | 1.97B | |
| Fire Dmg Res | +1.5% | 50 | +75% | 1.97B | |
| Poison Damage Resistance | +1.5% | 50 | +75% | 1.97B | |
| Critical Resistance | +1 | 50 | +50 | 1.97B | |
Indomitable | Stun Resistance | +2% | 10 | +20% | 262.7M |
Lightning Resistance | Lightning Resistance | +1 | 50 | +50 | 1.97B |
Fire Resistance | Fire Resistance | +1 | 50 | +50 | 1.97B |
Immunity | Poison Resistance | +1 | 50 | +50 | 1.97B |
Cooldown Acceleration | Skill Cooldown | -0.5% | 20 | -10% | 3.45B |
Piercing | Ignore Block | 2 | 50 | 100 | 1.97B |
Shock Defense | Shock Resistance | 1 | 50 | 50 | 1.97B |
Burn Defense | Burn Resistance | 1 | 50 | 50 | 1.97B |
Poison Defense | Poison Resistance | 1 | 50 | 50 | 1.97B |
Regeneration | Natural Recovery Amount | +1% | 50 | +50% | 1.97B |
Storage Expansion | Storage Pages | +1 | 4 | +4 | 49.1M |
Hunt Time Reduction | Boss Summon Kill Requirement | -1 | 10 | -10 | 1.36B |
Equipment Recycling | Equipment Dismantling Currency | +1% | 20 | +20% | 1.71B |
Accessory Recycling | Accessory Dismantling Currency | +1% | 20 | +20% | 1.71B |
Wing Recycling | Wing Dismantling Currency | +1% | 20 | +20% | 1.71B |
Rune Recycling | Rune Dismantling Currency | +1% | 20 | +20% | 1.71B |
Pet Summon Ticket Recycling | Pet Dismantling Currency | +1% | 20 | +20% | 1.71B |
Costs are the client's table values; the Strength page shows the full ladder as an example.































