Best in slot
Each slot's pieces ranked by the combat power they add, computed with the client's own CP formula on the starting hero's numbers. Class-bound weapons rank within their class; the gain at Tier 1 shows how a piece starts, the gain at Tier 6 where it ends.
Weapon
63 piecesKnight
| # | Piece | Stats at Tier 6 | CP at Tier 6 | CP at Tier 1 |
|---|---|---|---|---|
| 1 | Lv.105 | Attack +2,826Attack Speed +37.6%Damage +47.1%Attack +56.5% | +33,508 | +7,453 |
| 2 | Lv.100 | Attack +2,703Accuracy +135.1Lightning Hit +56.3Lightning Damage +67.5% | +21,670 | +7,127 |
| 3 | Lv.95 | Attack +1,839Attack Speed +24.5%Damage +30.6%Attack +36.7% | +17,818 | +4,385 |
| 4 | Lv.90 | Attack +1,759Accuracy +87.9Lightning Hit +36.6Lightning Damage +43.9% | +12,883 | +4,190 |
| 5 | Lv.85 | Attack +1,196Attack Speed +15.9%Damage +19.9%Attack +23.9% | +10,037 | +2,577 |
| 6 | Lv.80 | Attack +1,144Accuracy +57.2Lightning Hit +23.8Lightning Damage +28.6% | +7,864 | +2,464 |
| 7 | Lv.75 | Attack +778Attack Speed +10.3%Damage +12.9%Attack +15.5% | +5,903 | +1,513 |
| 8 | Lv.70 | Attack +744Accuracy +37.2Lightning Hit +15.5Lightning Damage +18.6% | +4,896 | +1,448 |
| 9 | Lv.65 | Attack +506Attack Speed +6.7%Damage +8.4%Attack +10.1% | +3,587 | +892 |
| 10 | Lv.60 | Attack +484Accuracy +24.2Lightning Hit +10.1Lightning Damage +12.1% | +3,093 | +851 |
| 11 | Lv.55 | Attack +329Attack Speed +4.3%Damage +5.4%Attack +6.5% | +2,225 | +520 |
| 12 | Lv.50 | Attack +315Accuracy +15.7Lightning Hit +6.5Lightning Damage +7.8% | +1,973 | +496 |
| 13 | Lv.45 | Attack +214Attack Speed +2.8%Damage +3.5%Attack +4.2% | +1,404 | +307 |
| 14 | Lv.40 | Attack +205Accuracy +10.2Lightning Hit +4.2Lightning Damage +5.1% | +1,267 | +290 |
| 15 | Lv.35 | Attack +139Attack Speed +1.8%Damage +2.3%Attack +2.7% | +893 | +177 |
| 16 | Lv.30 | Attack +133Accuracy +6.6Lightning Hit +2.7Lightning Damage +3.3% | +815 | +171 |
| 17 | Lv.25 | Attack +90Attack Speed +1.2%Damage +1.5%Attack +1.8% | +572 | +106 |
| 18 | Lv.20 | Attack +86Accuracy +4.3Lightning Hit +1.8Lightning Damage +2.1% | +525 | +100 |
| 19 | Lv.15 | Attack +59Attack Speed +0.7%Damage +0.9%Attack +1.1% | +370 | +59 |
| 20 | Lv.10 | Attack +56Accuracy +2.8Lightning Hit +1.1Lightning Damage +1.4% | +340 | +59 |
| 21 | Attack +33Accuracy +1.6Lightning Hit +0.7Lightning Damage +0.8% | +200 | +30 |
Mage
| # | Piece | Stats at Tier 6 | CP at Tier 6 | CP at Tier 1 |
|---|---|---|---|---|
| 1 | Lv.105 | Attack +2,826Damage +56.5%Critical Damage +117.7%Attack Speed +18.8% | +23,671 | +7,453 |
| 2 | Lv.100 | Attack +2,703Critical Damage +135.1%Fire Hit +56.3Fire Damage +67.5% | +21,670 | +7,127 |
| 3 | Lv.95 | Attack +1,839Damage +36.7%Critical Damage +76.6%Attack Speed +12.2% | +13,907 | +4,385 |
| 4 | Lv.90 | Attack +1,759Critical Damage +87.9%Fire Hit +36.6Fire Damage +43.9% | +12,883 | +4,190 |
| 5 | Lv.85 | Attack +1,196Damage +23.9%Critical Damage +49.8%Attack Speed +7.9% | +8,412 | +2,577 |
| 6 | Lv.80 | Attack +1,144Critical Damage +57.2%Fire Hit +23.8Fire Damage +28.6% | +7,864 | +2,464 |
| 7 | Lv.75 | Attack +778Damage +15.5%Critical Damage +32.4%Attack Speed +5.1% | +5,203 | +1,513 |
| 8 | Lv.70 | Attack +744Critical Damage +37.2%Fire Hit +15.5Fire Damage +18.6% | +4,896 | +1,448 |
| 9 | Lv.65 | Attack +506Damage +10.1%Critical Damage +21.1%Attack Speed +3.3% | +3,272 | +892 |
| 10 | Lv.60 | Attack +484Critical Damage +24.2%Fire Hit +10.1Fire Damage +12.1% | +3,093 | +851 |
| 11 | Lv.55 | Attack +329Damage +6.5%Critical Damage +13.7%Attack Speed +2.1% | +2,078 | +520 |
| 12 | Lv.50 | Attack +315Critical Damage +15.7%Fire Hit +6.5Fire Damage +7.8% | +1,973 | +496 |
| 13 | Lv.45 | Attack +214Damage +4.2%Critical Damage +8.9%Attack Speed +1.4% | +1,332 | +307 |
| 14 | Lv.40 | Attack +205Critical Damage +10.2%Fire Hit +4.2Fire Damage +5.1% | +1,267 | +290 |
| 15 | Lv.35 | Attack +139Damage +2.7%Critical Damage +5.8%Attack Speed +0.9% | +856 | +177 |
| 16 | Lv.30 | Attack +133Critical Damage +6.6%Fire Hit +2.7Fire Damage +3.3% | +815 | +171 |
| 17 | Lv.25 | Attack +90Damage +1.8%Critical Damage +3.7%Attack Speed +0.6% | +551 | +106 |
| 18 | Lv.20 | Attack +86Critical Damage +4.3%Fire Hit +1.8Fire Damage +2.1% | +525 | +100 |
| 19 | Lv.15 | Attack +59Damage +1.1%Critical Damage +2.4%Attack Speed +0.3% | +359 | +59 |
| 20 | Lv.10 | Attack +56Critical Damage +2.8%Fire Hit +1.1Fire Damage +1.4% | +340 | +59 |
| 21 | Attack +33Critical Damage +1.6%Fire Hit +0.7Fire Damage +0.8% | +200 | +30 |
Archer
| # | Piece | Stats at Tier 6 | CP at Tier 6 | CP at Tier 1 |
|---|---|---|---|---|
| 1 | Lv.105 | Attack +2,826Attack Speed +37.6%Critical Hit +58.8Critical Damage +70.6% | +22,735 | +7,453 |
| 2 | Lv.100 | Attack +2,703Accuracy +135.1Poison Hit +56.3Poison Damage +67.5% | +21,670 | +7,127 |
| 3 | Lv.95 | Attack +1,839Attack Speed +24.5%Critical Hit +38.3Critical Damage +45.9% | +13,503 | +4,385 |
| 4 | Lv.90 | Attack +1,759Accuracy +87.9Poison Hit +36.6Poison Damage +43.9% | +12,883 | +4,190 |
| 5 | Lv.85 | Attack +1,196Attack Speed +15.9%Critical Hit +24.9Critical Damage +29.9% | +8,233 | +2,577 |
| 6 | Lv.80 | Attack +1,144Accuracy +57.2Poison Hit +23.8Poison Damage +28.6% | +7,864 | +2,464 |
| 7 | Lv.75 | Attack +778Attack Speed +10.3%Critical Hit +16.2Critical Damage +19.4% | +5,123 | +1,513 |
| 8 | Lv.70 | Attack +744Accuracy +37.2Poison Hit +15.5Poison Damage +18.6% | +4,896 | +1,448 |
| 9 | Lv.65 | Attack +506Attack Speed +6.7%Critical Hit +10.5Critical Damage +12.6% | +3,234 | +892 |
| 10 | Lv.60 | Attack +484Accuracy +24.2Poison Hit +10.1Poison Damage +12.1% | +3,093 | +851 |
| 11 | Lv.55 | Attack +329Attack Speed +4.3%Critical Hit +6.8Critical Damage +8.2% | +2,061 | +520 |
| 12 | Lv.50 | Attack +315Accuracy +15.7Poison Hit +6.5Poison Damage +7.8% | +1,973 | +496 |
| 13 | Lv.45 | Attack +214Attack Speed +2.8%Critical Hit +4.4Critical Damage +5.3% | +1,323 | +307 |
| 14 | Lv.40 | Attack +205Accuracy +10.2Poison Hit +4.2Poison Damage +5.1% | +1,267 | +290 |
| 15 | Lv.35 | Attack +139Attack Speed +1.8%Critical Hit +2.9Critical Damage +3.4% | +852 | +177 |
| 16 | Lv.30 | Attack +133Accuracy +6.6Poison Hit +2.7Poison Damage +3.3% | +815 | +171 |
| 17 | Lv.25 | Attack +90Attack Speed +1.2%Critical Hit +1.8Critical Damage +2.2% | +548 | +106 |
| 18 | Lv.20 | Attack +86Accuracy +4.3Poison Hit +1.8Poison Damage +2.1% | +525 | +100 |
| 19 | Lv.15 | Attack +59Attack Speed +0.7%Critical Hit +1.2Critical Damage +1.4% | +358 | +59 |
| 20 | Lv.10 | Attack +56Accuracy +2.8Poison Hit +1.1Poison Damage +1.4% | +340 | +59 |
| 21 | Attack +33Accuracy +1.6Poison Hit +0.7Poison Damage +0.8% | +200 | +30 |
Sub weapon
63 piecesArcher
| # | Piece | Stats at Tier 6 | CP at Tier 6 | CP at Tier 1 |
|---|---|---|---|---|
| 1 | Lv.100 | Attack +2,703Attack Speed +36%Attack +90.1%Natural Recovery Amount +135 | +35,284 | +7,127 |
| 2 | Lv.105 | Attack +2,826Damage Taken -56.5%Poison Damage +117.7%Poison Hit +35.3 | +19,058 | +7,453 |
| 3 | Lv.90 | Attack +1,759Attack Speed +23.4%Attack +58.6%Natural Recovery Amount +88 | +18,927 | +4,190 |
| 4 | Lv.95 | Attack +1,839Damage Taken -36.7%Poison Damage +76.6%Poison Hit +22.9 | +11,760 | +4,385 |
| 5 | Lv.80 | Attack +1,144Attack Speed +15.2%Attack +38.1%Natural Recovery Amount +57 | +10,665 | +2,464 |
| 6 | Lv.85 | Attack +1,196Damage Taken -23.9%Poison Damage +49.8%Poison Hit +14.9 | +7,495 | +2,577 |
| 7 | Lv.70 | Attack +744Attack Speed +9.9%Attack +24.8%Natural Recovery Amount +37 | +6,261 | +1,448 |
| 8 | Lv.75 | Attack +778Damage Taken -15.5%Poison Damage +32.4%Poison Hit +9.7 | +4,811 | +1,513 |
| 9 | Lv.60 | Attack +484Attack Speed +6.4%Attack +16.1%Natural Recovery Amount +24 | +3,789 | +851 |
| 10 | Lv.65 | Attack +506Damage Taken -10.1%Poison Damage +21.1%Poison Hit +6.3 | +3,101 | +892 |
| 11 | Lv.50 | Attack +315Attack Speed +4.2%Attack +10.5%Natural Recovery Amount +16 | +2,354 | +496 |
| 12 | Lv.55 | Attack +329Damage Taken -6.5%Poison Damage +13.7%Poison Hit +4.1 | +2,005 | +520 |
| 13 | Lv.40 | Attack +205Attack Speed +2.7%Attack +6.8%Natural Recovery Amount +10 | +1,477 | +290 |
| 14 | Lv.45 | Attack +214Damage Taken -4.2%Poison Damage +8.9%Poison Hit +2.6 | +1,299 | +307 |
| 15 | Lv.30 | Attack +133Attack Speed +1.7%Attack +4.4%Natural Recovery Amount +7 | +942 | +171 |
| 16 | Lv.35 | Attack +139Damage Taken -2.7%Poison Damage +5.8%Poison Hit +1.7 | +841 | +177 |
| 17 | Lv.20 | Attack +86Attack Speed +1.1%Attack +2.8%Natural Recovery Amount +4 | +595 | +100 |
| 18 | Lv.25 | Attack +90Damage Taken -1.8%Poison Damage +3.7%Poison Hit +1.1 | +544 | +106 |
| 19 | Lv.10 | Attack +56Attack Speed +0.7%Attack +1.8%Natural Recovery Amount +3 | +387 | +59 |
| 20 | Lv.15 | Attack +59Damage Taken -1.1%Poison Damage +2.4%Poison Hit +0.7 | +356 | +59 |
| 21 | Attack +33Attack Speed +0.4%Attack +1.1%Natural Recovery Amount +2 | +229 | +30 |
Mage
| # | Piece | Stats at Tier 6 | CP at Tier 6 | CP at Tier 1 |
|---|---|---|---|---|
| 1 | Lv.100 | Attack +2,703Critical Hit +67.5Critical Damage +112.6%Attack +54% | +33,914 | +7,127 |
| 2 | Lv.105 | Attack +2,826Defense +113%Fire Damage +117.7%Fire Hit +35.3 | +19,050 | +7,453 |
| 3 | Lv.90 | Attack +1,759Critical Hit +43.9Critical Damage +73.2%Attack +35.1% | +17,758 | +4,190 |
| 4 | Lv.95 | Attack +1,839Defense +73.5%Fire Damage +76.6%Fire Hit +22.9 | +11,756 | +4,385 |
| 5 | Lv.80 | Attack +1,144Critical Hit +28.6Critical Damage +47.7%Attack +22.8% | +9,888 | +2,464 |
| 6 | Lv.85 | Attack +1,196Defense +47.8%Fire Damage +49.8%Fire Hit +14.9 | +7,492 | +2,577 |
| 7 | Lv.70 | Attack +744Critical Hit +18.6Critical Damage +31%Attack +14.8% | +5,770 | +1,448 |
| 8 | Lv.75 | Attack +778Defense +31.1%Fire Damage +32.4%Fire Hit +9.7 | +4,809 | +1,513 |
| 9 | Lv.60 | Attack +484Critical Hit +12.1Critical Damage +20.2%Attack +9.6% | +3,487 | +851 |
| 10 | Lv.65 | Attack +506Defense +20.2%Fire Damage +21.1%Fire Hit +6.3 | +3,100 | +892 |
| 11 | Lv.50 | Attack +315Critical Hit +7.8Critical Damage +13.1%Attack +6.3% | +2,161 | +496 |
| 12 | Lv.55 | Attack +329Defense +13.1%Fire Damage +13.7%Fire Hit +4.1 | +2,004 | +520 |
| 13 | Lv.40 | Attack +205Critical Hit +5.1Critical Damage +8.5%Attack +4.1% | +1,361 | +290 |
| 14 | Lv.45 | Attack +214Defense +8.5%Fire Damage +8.9%Fire Hit +2.6 | +1,298 | +307 |
| 15 | Lv.30 | Attack +133Critical Hit +3.3Critical Damage +5.5%Attack +2.6% | +863 | +171 |
| 16 | Lv.35 | Attack +139Defense +5.5%Fire Damage +5.8%Fire Hit +1.7 | +841 | +177 |
| 17 | Lv.20 | Attack +86Critical Hit +2.1Critical Damage +3.6%Attack +1.7% | +550 | +100 |
| 18 | Lv.25 | Attack +90Defense +3.6%Fire Damage +3.7%Fire Hit +1.1 | +544 | +106 |
| 19 | Lv.15 | Attack +59Defense +2.3%Fire Damage +2.4%Fire Hit +0.7 | +356 | +59 |
| 20 | Lv.10 | Attack +56Critical Hit +1.4Critical Damage +2.3%Attack +1.1% | +355 | +59 |
| 21 | Attack +33Critical Hit +0.8Critical Damage +1.4%Attack +0.6% | +207 | +30 |
Knight
| # | Piece | Stats at Tier 6 | CP at Tier 6 | CP at Tier 1 |
|---|---|---|---|---|
| 1 | Lv.100 | Defense +5,406Block +108.1HP +90.1%Defense +54% | +13,526 | +2,413 |
| 2 | Lv.105 | Defense +5,652Defense +113%Lightning Damage +117.7%Lightning Hit +35.3 | +12,391 | +2,522 |
| 3 | Lv.90 | Defense +3,518Block +70.3HP +58.6%Defense +35.1% | +6,842 | +1,419 |
| 4 | Lv.95 | Defense +3,678Defense +73.5%Lightning Damage +76.6%Lightning Hit +22.9 | +6,595 | +1,484 |
| 5 | Lv.80 | Defense +2,289Block +45.7HP +38.1%Defense +22.8% | +3,709 | +835 |
| 6 | Lv.85 | Defense +2,393Defense +47.8%Lightning Damage +49.8%Lightning Hit +14.9 | +3,676 | +872 |
| 7 | Lv.75 | Defense +1,557Defense +31.1%Lightning Damage +32.4%Lightning Hit +9.7 | +2,132 | +513 |
| 8 | Lv.70 | Defense +1,489Block +29.7HP +24.8%Defense +14.8% | +2,123 | +491 |
| 9 | Lv.65 | Defense +1,013Defense +20.2%Lightning Damage +21.1%Lightning Hit +6.3 | +1,276 | +302 |
| 10 | Lv.60 | Defense +969Block +19.3HP +16.1%Defense +9.6% | +1,265 | +288 |
| 11 | Lv.55 | Defense +659Defense +13.1%Lightning Damage +13.7%Lightning Hit +4.1 | +783 | +177 |
| 12 | Lv.50 | Defense +630Block +12.6HP +10.5%Defense +6.3% | +777 | +169 |
| 13 | Lv.45 | Defense +429Defense +8.5%Lightning Damage +8.9%Lightning Hit +2.6 | +490 | +104 |
| 14 | Lv.40 | Defense +410Block +8.2HP +6.8%Defense +4.1% | +486 | +99 |
| 15 | Lv.35 | Defense +279Defense +5.5%Lightning Damage +5.8%Lightning Hit +1.7 | +310 | +61 |
| 16 | Lv.30 | Defense +267Block +5.3HP +4.4%Defense +2.6% | +308 | +58 |
| 17 | Lv.25 | Defense +181Defense +3.6%Lightning Damage +3.7%Lightning Hit +1.1 | +198 | +36 |
| 18 | Lv.20 | Defense +173Block +3.4HP +2.8%Defense +1.7% | +196 | +34 |
| 19 | Lv.15 | Defense +118Defense +2.3%Lightning Damage +2.4%Lightning Hit +0.7 | +127 | +21 |
| 20 | Lv.10 | Defense +113Block +2.2HP +1.8%Defense +1.1% | +126 | +20 |
| 21 | Defense +67Block +1.3HP +1.1%Defense +0.6% | +74 | +11 |
Helm
21 pieces| # | Piece | Stats at Tier 6 | CP at Tier 6 | CP at Tier 1 |
|---|---|---|---|---|
| 1 | Lv.100 | Defense +5,406HP +27,030Critical Hit +56.3Stun Resistance +27% | +10,966 | +2,413 |
| 2 | Lv.105 | Defense +5,652Attack +113%Damage +47.1%Attack Speed +18.8% | +7,230 | +2,522 |
| 3 | Lv.90 | Defense +3,518HP +17,590Critical Hit +36.6Stun Resistance +17.5% | +7,136 | +1,419 |
| 4 | Lv.95 | Defense +3,678Attack +73.5%Damage +30.6%Attack Speed +12.2% | +4,651 | +1,484 |
| 5 | Lv.80 | Defense +2,289HP +11,440Critical Hit +23.8Stun Resistance +11.4% | +4,642 | +835 |
| 6 | Lv.70 | Defense +1,489HP +7,440Critical Hit +15.5Stun Resistance +7.4% | +3,019 | +491 |
| 7 | Lv.85 | Defense +2,393Attack +47.8%Damage +19.9%Attack Speed +7.9% | +3,004 | +872 |
| 8 | Lv.60 | Defense +969HP +4,840Critical Hit +10.1Stun Resistance +4.8% | +1,965 | +288 |
| 9 | Lv.75 | Defense +1,557Attack +31.1%Damage +12.9%Attack Speed +5.1% | +1,945 | +513 |
| 10 | Lv.50 | Defense +630HP +3,150Critical Hit +6.5Stun Resistance +3.1% | +1,278 | +169 |
| 11 | Lv.65 | Defense +1,013Attack +20.2%Damage +8.4%Attack Speed +3.3% | +1,261 | +302 |
| 12 | Lv.40 | Defense +410HP +2,050Critical Hit +4.2Stun Resistance +2% | +831 | +99 |
| 13 | Lv.55 | Defense +659Attack +13.1%Damage +5.4%Attack Speed +2.1% | +818 | +177 |
| 14 | Lv.30 | Defense +267HP +1,330Critical Hit +2.7Stun Resistance +1.3% | +540 | +58 |
| 15 | Lv.45 | Defense +429Attack +8.5%Damage +3.5%Attack Speed +1.4% | +531 | +104 |
| 16 | Lv.20 | Defense +173HP +860Critical Hit +1.8Stun Resistance +0.8% | +350 | +34 |
| 17 | Lv.35 | Defense +279Attack +5.5%Damage +2.3%Attack Speed +0.9% | +345 | +61 |
| 18 | Lv.10 | Defense +113HP +560Critical Hit +1.1Stun Resistance +0.5% | +228 | +20 |
| 19 | Lv.25 | Defense +181Attack +3.6%Damage +1.5%Attack Speed +0.6% | +224 | +36 |
| 20 | Lv.15 | Defense +118Attack +2.3%Damage +0.9%Attack Speed +0.3% | +145 | +21 |
| 21 | Defense +67HP +330Critical Hit +0.7Stun Resistance +0.3% | +135 | +11 |
Armour
21 pieces| # | Piece | Stats at Tier 6 | CP at Tier 6 | CP at Tier 1 |
|---|---|---|---|---|
| 1 | Lv.100 | Defense +5,406HP +27,030Damage Taken -45%All Elemental Damage Resistance 33.7% | +15,868 | +2,413 |
| 2 | Lv.90 | Defense +3,518HP +17,590Damage Taken -29.3%All Elemental Damage Resistance 21.9% | +9,221 | +1,419 |
| 3 | Lv.105 | Defense +5,652Critical Damage +141.3%HP +94.2%Critical Hit +35.3 | +6,147 | +2,522 |
| 4 | Lv.80 | Defense +2,289HP +11,440Damage Taken -19%All Elemental Damage Resistance 14.3% | +5,527 | +835 |
| 5 | Lv.95 | Defense +3,678Critical Damage +91.9%HP +61.3%Critical Hit +22.9 | +4,000 | +1,484 |
| 6 | Lv.70 | Defense +1,489HP +7,440Damage Taken -12.4%All Elemental Damage Resistance 9.3% | +3,399 | +491 |
| 7 | Lv.85 | Defense +2,393Critical Damage +59.8%HP +39.8%Critical Hit +14.9 | +2,602 | +872 |
| 8 | Lv.60 | Defense +969HP +4,840Damage Taken -8%All Elemental Damage Resistance 6% | +2,126 | +288 |
| 9 | Lv.75 | Defense +1,557Critical Damage +38.9%HP +25.9%Critical Hit +9.7 | +1,693 | +513 |
| 10 | Lv.50 | Defense +630HP +3,150Damage Taken -5.2%All Elemental Damage Resistance 3.9% | +1,348 | +169 |
| 11 | Lv.65 | Defense +1,013Critical Damage +25.3%HP +16.8%Critical Hit +6.3 | +1,101 | +302 |
| 12 | Lv.40 | Defense +410HP +2,050Damage Taken -3.4%All Elemental Damage Resistance 2.5% | +862 | +99 |
| 13 | Lv.55 | Defense +659Critical Damage +16.4%HP +10.9%Critical Hit +4.1 | +716 | +177 |
| 14 | Lv.30 | Defense +267HP +1,330Damage Taken -2.2%All Elemental Damage Resistance 1.6% | +554 | +58 |
| 15 | Lv.45 | Defense +429Critical Damage +10.7%HP +7.1%Critical Hit +2.6 | +466 | +104 |
| 16 | Lv.20 | Defense +173HP +860Damage Taken -1.4%All Elemental Damage Resistance 1% | +356 | +34 |
| 17 | Lv.35 | Defense +279Critical Damage +6.9%HP +4.6%Critical Hit +1.7 | +303 | +61 |
| 18 | Lv.10 | Defense +113HP +560Damage Taken -0.9%All Elemental Damage Resistance 0.7% | +231 | +20 |
| 19 | Lv.25 | Defense +181Critical Damage +4.5%HP +3%Critical Hit +1.1 | +197 | +36 |
| 20 | Defense +67HP +330Damage Taken -0.5%All Elemental Damage Resistance 0.4% | +136 | +11 | |
| 21 | Lv.15 | Defense +118Critical Damage +2.9%HP +1.9%Critical Hit +0.7 | +128 | +21 |
Gloves
21 pieces| # | Piece | Stats at Tier 6 | CP at Tier 6 | CP at Tier 1 |
|---|---|---|---|---|
| 1 | Lv.105 | HP +28,261Damage +56.5%Attack +94.2%Attack Speed +18.8% | +7,064 | +2,523 |
| 2 | Lv.100 | HP +27,032Accuracy +135.1Attack Speed +30%Stun Hit +27% | +5,753 | +2,413 |
| 3 | Lv.95 | HP +18,391Damage +36.7%Attack +61.3%Attack Speed +12.2% | +4,546 | +1,484 |
| 4 | Lv.90 | HP +17,591Accuracy +87.9Attack Speed +19.5%Stun Hit +17.5% | +3,743 | +1,419 |
| 5 | Lv.85 | HP +11,968Damage +23.9%Attack +39.8%Attack Speed +7.9% | +2,936 | +873 |
| 6 | Lv.80 | HP +11,448Accuracy +57.2Attack Speed +12.7%Stun Hit +11.4% | +2,436 | +835 |
| 7 | Lv.75 | HP +7,788Damage +15.5%Attack +25.9%Attack Speed +5.1% | +1,901 | +513 |
| 8 | Lv.70 | HP +7,449Accuracy +37.2Attack Speed +8.2%Stun Hit +7.4% | +1,585 | +491 |
| 9 | Lv.65 | HP +5,068Damage +10.1%Attack +16.8%Attack Speed +3.3% | +1,233 | +302 |
| 10 | Lv.60 | HP +4,848Accuracy +24.2Attack Speed +5.3%Stun Hit +4.8% | +1,031 | +289 |
| 11 | Lv.55 | HP +3,298Damage +6.5%Attack +10.9%Attack Speed +2.1% | +800 | +178 |
| 12 | Lv.50 | HP +3,154Accuracy +15.7Attack Speed +3.5%Stun Hit +3.1% | +671 | +170 |
| 13 | Lv.45 | HP +2,146Damage +4.2%Attack +7.1%Attack Speed +1.4% | +520 | +104 |
| 14 | Lv.40 | HP +2,053Accuracy +10.2Attack Speed +2.2%Stun Hit +2% | +436 | +100 |
| 15 | Lv.35 | HP +1,396Damage +2.7%Attack +4.6%Attack Speed +0.9% | +338 | +61 |
| 16 | Lv.30 | HP +1,336Accuracy +6.6Attack Speed +1.4%Stun Hit +1.3% | +284 | +59 |
| 17 | Lv.25 | HP +908Damage +1.8%Attack +3%Attack Speed +0.6% | +220 | +36 |
| 18 | Lv.20 | HP +869Accuracy +4.3Attack Speed +0.9%Stun Hit +0.8% | +184 | +34 |
| 19 | Lv.15 | HP +591Damage +1.1%Attack +1.9%Attack Speed +0.3% | +142 | +21 |
| 20 | Lv.10 | HP +565Accuracy +2.8Attack Speed +0.6%Stun Hit +0.5% | +120 | +20 |
| 21 | HP +338Accuracy +1.6Attack Speed +0.3%Stun Hit +0.3% | +72 | +11 |
Boots
21 pieces| # | Piece | Stats at Tier 6 | CP at Tier 6 | CP at Tier 1 |
|---|---|---|---|---|
| 1 | Lv.105 | HP +28,261HP +113%Crit Dmg Res +117.7%Damage Taken -28.2% | +21,852 | +2,523 |
| 2 | Lv.100 | HP +27,032Evasion +135.1Movement Speed +30%Critical Resistance +33.7 | +10,590 | +2,413 |
| 3 | Lv.95 | HP +18,391HP +73.5%Crit Dmg Res +76.6%Damage Taken -18.3% | +9,950 | +1,484 |
| 4 | Lv.90 | HP +17,591Evasion +87.9Movement Speed +19.5%Critical Resistance +21.9 | +5,894 | +1,419 |
| 5 | Lv.85 | HP +11,968HP +47.8%Crit Dmg Res +49.8%Damage Taken -11.9% | +4,935 | +873 |
| 6 | Lv.80 | HP +11,448Evasion +57.2Movement Speed +12.7%Critical Resistance +14.3 | +3,416 | +835 |
| 7 | Lv.75 | HP +7,788HP +31.1%Crit Dmg Res +32.4%Damage Taken -7.7% | +2,633 | +513 |
| 8 | Lv.70 | HP +7,449Evasion +37.2Movement Speed +8.2%Critical Resistance +9.3 | +2,043 | +491 |
| 9 | Lv.65 | HP +5,068HP +20.2%Crit Dmg Res +21.1%Damage Taken -5% | +1,489 | +302 |
| 10 | Lv.60 | HP +4,848Evasion +24.2Movement Speed +5.3%Critical Resistance +6 | +1,253 | +289 |
| 11 | Lv.55 | HP +3,298HP +13.1%Crit Dmg Res +13.7%Damage Taken -3.2% | +878 | +178 |
| 12 | Lv.50 | HP +3,154Evasion +15.7Movement Speed +3.5%Critical Resistance +3.9 | +784 | +170 |
| 13 | Lv.45 | HP +2,146HP +8.5%Crit Dmg Res +8.9%Damage Taken -2.1% | +536 | +104 |
| 14 | Lv.40 | HP +2,053Evasion +10.2Movement Speed +2.2%Critical Resistance +2.5 | +495 | +100 |
| 15 | Lv.35 | HP +1,396HP +5.5%Crit Dmg Res +5.8%Damage Taken -1.3% | +333 | +61 |
| 16 | Lv.30 | HP +1,336Evasion +6.6Movement Speed +1.4%Critical Resistance +1.6 | +316 | +59 |
| 17 | Lv.25 | HP +908HP +3.6%Crit Dmg Res +3.7%Damage Taken -0.9% | +211 | +36 |
| 18 | Lv.20 | HP +869Evasion +4.3Movement Speed +0.9%Critical Resistance +1 | +203 | +34 |
| 19 | Lv.15 | HP +591HP +2.3%Crit Dmg Res +2.4%Damage Taken -0.5% | +134 | +21 |
| 20 | Lv.10 | HP +565Evasion +2.8Movement Speed +0.6%Critical Resistance +0.7 | +131 | +20 |
| 21 | HP +338Evasion +1.6Movement Speed +0.3%Critical Resistance +0.4 | +77 | +11 |
Pauldrons
21 pieces| # | Piece | Stats at Tier 6 | CP at Tier 6 | CP at Tier 1 |
|---|---|---|---|---|
| 1 | Lv.105 | Defense +5,652Defense +113%Critical Resistance +58.8Natural Recovery Amount +141 | +19,651 | +2,522 |
| 2 | Lv.100 | Defense +5,406HP +27,030Damage +45%All Elemental Resistance 16.8 | +10,966 | +2,413 |
| 3 | Lv.95 | Defense +3,678Defense +73.5%Critical Resistance +38.3Natural Recovery Amount +92 | +9,583 | +1,484 |
| 4 | Lv.90 | Defense +3,518HP +17,590Damage +29.3%All Elemental Resistance 10.9 | +7,136 | +1,419 |
| 5 | Lv.85 | Defense +2,393Defense +47.8%Critical Resistance +24.9Natural Recovery Amount +60 | +5,043 | +872 |
| 6 | Lv.80 | Defense +2,289HP +11,440Damage +19%All Elemental Resistance 7.1 | +4,642 | +835 |
| 7 | Lv.70 | Defense +1,489HP +7,440Damage +12.4%All Elemental Resistance 4.6 | +3,019 | +491 |
| 8 | Lv.75 | Defense +1,557Defense +31.1%Critical Resistance +16.2Natural Recovery Amount +39 | +2,823 | +513 |
| 9 | Lv.60 | Defense +969HP +4,840Damage +8%All Elemental Resistance 3 | +1,964 | +288 |
| 10 | Lv.65 | Defense +1,013Defense +20.2%Critical Resistance +10.5Natural Recovery Amount +25 | +1,650 | +302 |
| 11 | Lv.50 | Defense +630HP +3,150Damage +5.2%All Elemental Resistance 1.9 | +1,278 | +169 |
| 12 | Lv.55 | Defense +659Defense +13.1%Critical Resistance +6.8Natural Recovery Amount +16 | +997 | +177 |
| 13 | Lv.40 | Defense +410HP +2,050Damage +3.4%All Elemental Resistance 1.2 | +832 | +99 |
| 14 | Lv.45 | Defense +429Defense +8.5%Critical Resistance +4.4Natural Recovery Amount +11 | +625 | +104 |
| 15 | Lv.30 | Defense +267HP +1,330Damage +2.2%All Elemental Resistance 0.8 | +541 | +58 |
