Iron Sword
Weapon · Knight- Type
- Gear
- Class
- Knight
- Grades
- Tier 1Tier 2Tier 3Tier 4Tier 5Tier 6
Stats by grade
| Grade | Level | Stats | Skill | Options | Sell |
|---|---|---|---|---|---|
| Lv.1 | Attack +5 | 0 | 100 Gold | ||
| Lv.1 | Attack +8 | 0 | 300 Gold | ||
| Lv.1 | Attack +11 | 1 | 60 Rare Equipment Fragment | ||
| Lv.1 | Attack +20Accuracy +1 | 2 | 120 Heroic Equipment Fragment | ||
| Lv.1 | Attack +25Accuracy +1.2Lightning Hit +0.5 | 3 | 240 Legendary Equipment Fragment | ||
| Lv.1 | Attack +33Accuracy +1.6Lightning Hit +0.7Lightning Damage +0.8% | 4 | 480 Mythic Equipment Fragment |
Jewel slots
2 slot groups
Low-Grade Jewel of StrifeJewel
Mid-Grade Jewel of StrifeJewel
High-Grade Jewel of StrifeJewel
Advanced Jewel of StrifeJewel
Special Jewel of StrifeJewel
Superior Jewel of StrifeJewel
Low-Grade Jewel of DestructionJewel
Mid-Grade Jewel of DestructionJewel
High-Grade Jewel of DestructionJewel
Advanced Jewel of DestructionJewel
Special Jewel of DestructionJewel
Superior Jewel of DestructionJewel
Low-Grade Jewel of ElementsJewel
Mid-Grade Jewel of ElementsJewel
High-Grade Jewel of ElementsJewel
Advanced Jewel of ElementsJewel
Special Jewel of ElementsJewel
Superior Jewel of ElementsJewel
Low-Grade Jewel of LuckJewel
Mid-Grade Jewel of LuckJewel
High-Grade Jewel of LuckJewel
Advanced Jewel of LuckJewel
Special Jewel of LuckJewel
Superior Jewel of LuckJewel
Low-Grade Jewel of AbundanceJewel
Mid-Grade Jewel of AbundanceJewel
High-Grade Jewel of AbundanceJewel
Advanced Jewel of AbundanceJewel
Special Jewel of AbundanceJewel
Superior Jewel of AbundanceJewel
Where to get it
Tier 1 (Normal)
| Stage | From | Chance per drop |
|---|---|---|
| Stage 2 Collapsed Path | Monsters | 11.3% |
| Stage 1 Ancient Ruins Entrance | Monsters | 11.3% |
| Stage 3 Stone Pillar Path | Monsters | 10.1% |
| Stage 4 Sealed Plaza | Monsters | 10.1% |
| Stage 5 Ancient Altar | Monsters | 10.1% |
| Stage 6 Deep Corridor | Monsters | 10.1% |
| Stage 7 Ancient Temple | Monsters | 10.1% |
| Stage 8 King's Tomb | Monsters | 10.1% |
| Stage 9 Sealing Chamber | Monsters | 10.0% |
| Stage 1 Ancient Ruins Entrance | Boss | 10.0% |
It also drops on 8 further stages at the same or lower rates; the drop finder ranks them by how long the wait is.
Tier 2 (Magic)
| Stage | From | Chance per drop |
|---|---|---|
| Stage 9 Sealing Chamber | Boss | 2.09% |
| Stage 8 King's Tomb | Boss | 2.08% |
| Stage 7 Ancient Temple | Boss | 2.07% |
| Stage 6 Deep Corridor | Boss | 2.06% |
| Stage 5 Ancient Altar | Boss | 2.05% |
| Stage 4 Sealed Plaza | Boss | 2.04% |
| Stage 3 Stone Pillar Path | Boss | 2.02% |
| Stage 9 Sealing Chamber | Monsters | 1.21% |
| Stage 8 King's Tomb | Monsters | 1.20% |
| Stage 7 Ancient Temple | Monsters | 1.19% |
It also drops on 4 further stages at the same or lower rates; the drop finder ranks them by how long the wait is.