wog.toolsWar of Genesis: Idle Loot

Training ground

Roll training slots with tokens: each roll lands a rank, and the rank sets the size of a random stat bonus. Levelling the ground shifts the odds toward higher ranks. Opens after the first raid run. 70 levels, 11 ranks.

Levels

70 levels

Each level needs Training Ground Experience to reach the next. A roll costs Training Tokens, more for each further slot, and the level sets the odds of each rank.

LevelEXP to nextCost per slotRank 1Rank 2Rank 3Rank 4Rank 5Rank 6Rank 7Rank 8Rank 9Rank 10Rank 11
11,200100 / 200 / 400 / 800 / 1,000 / 1,00032%27%30%10%1%------
22,850100 / 200 / 400 / 800 / 1,000 / 1,00028.5%28%31%11%1.5%------
34,995100 / 200 / 400 / 800 / 1,000 / 1,00025%29%32%12%2%------
47,680100 / 200 / 400 / 800 / 1,000 / 1,00021.5%30%33%13%2.5%------
510,950100 / 200 / 400 / 800 / 1,000 / 1,00018%31%34%14%3%------
614,850100 / 200 / 400 / 800 / 1,000 / 1,00014.5%32%35%15%3.5%------
719,425100 / 200 / 400 / 800 / 1,000 / 1,00011%33%36%16%4%------
824,720100 / 200 / 400 / 800 / 1,000 / 1,0007.5%34%37%17%4.5%------
930,780100 / 200 / 400 / 800 / 1,000 / 1,0004%35%38%18%5%------
1037,650100 / 200 / 400 / 800 / 1,000 / 1,0000.7%36%39%19%5.2%0.1%-----
1145,375100 / 200 / 400 / 800 / 1,000 / 1,000-34.4%40%20%5.4%0.2%-----
1254,000100 / 200 / 400 / 800 / 1,000 / 1,000-32.1%41%21%5.6%0.3%-----
1363,570100 / 200 / 400 / 800 / 1,000 / 1,000-29.8%42%22%5.8%0.4%-----
1474,130100 / 200 / 400 / 800 / 1,000 / 1,000-27.5%43%23%6%0.5%-----
1585,725100 / 200 / 400 / 800 / 1,000 / 1,000-25.2%44%24%6.2%0.6%-----
1698,400100 / 200 / 400 / 800 / 1,000 / 1,000-22.9%45%25%6.4%0.7%-----
17112,200100 / 200 / 400 / 800 / 1,000 / 1,000-20.6%46%26%6.6%0.8%-----
18127,170100 / 200 / 400 / 800 / 1,000 / 1,000-18.3%47%27%6.8%0.9%-----
19143,355100 / 200 / 400 / 800 / 1,000 / 1,000-16%48%28%7%1%-----
20160,800100 / 200 / 400 / 800 / 1,000 / 1,000-14.7%48.5%28.5%7.1%1.1%0.1%----
21179,550100 / 200 / 400 / 800 / 1,000 / 1,000-13.4%49%29%7.2%1.2%0.2%----
22199,650100 / 200 / 400 / 800 / 1,000 / 1,000-12.1%49.5%29.5%7.3%1.3%0.3%----
23221,145100 / 200 / 400 / 800 / 1,000 / 1,000-10.8%50%30%7.4%1.4%0.4%----
24244,080100 / 200 / 400 / 800 / 1,000 / 1,000-9.5%50.5%30.5%7.5%1.5%0.5%----
25268,500100 / 200 / 400 / 800 / 1,000 / 1,000-8.2%51%31%7.6%1.6%0.6%----
26294,450100 / 200 / 400 / 800 / 1,000 / 1,000-6.9%51.5%31.5%7.7%1.7%0.7%----
27321,975100 / 200 / 400 / 800 / 1,000 / 1,000-5.6%52%32%7.8%1.8%0.8%----
28351,120100 / 200 / 400 / 800 / 1,000 / 1,000-4.3%52.5%32.5%7.9%1.9%0.9%----
29381,930100 / 200 / 400 / 800 / 1,000 / 1,000-3%53%33%8%2%1%----
30414,450100 / 200 / 400 / 800 / 1,000 / 1,000--14.7%48.5%28.5%7.1%1.1%0.1%---
31448,725100 / 200 / 400 / 800 / 1,000 / 1,000--13.4%49%29%7.2%1.2%0.2%---
32484,800100 / 200 / 400 / 800 / 1,000 / 1,000--12.1%49.5%29.5%7.3%1.3%0.3%---
33522,720100 / 200 / 400 / 800 / 1,000 / 1,000--10.8%50%30%7.4%1.4%0.4%---
34562,530100 / 200 / 400 / 800 / 1,000 / 1,000--9.5%50.5%30.5%7.5%1.5%0.5%---
35604,275100 / 200 / 400 / 800 / 1,000 / 1,000--8.2%51%31%7.6%1.6%0.6%---
36648,000100 / 200 / 400 / 800 / 1,000 / 1,000--6.9%51.5%31.5%7.7%1.7%0.7%---
37693,750100 / 200 / 400 / 800 / 1,000 / 1,000--5.6%52%32%7.8%1.8%0.8%---
38741,570100 / 200 / 400 / 800 / 1,000 / 1,000--4.3%52.5%32.5%7.9%1.9%0.9%---
39791,505100 / 200 / 400 / 800 / 1,000 / 1,000--3%53%33%8%2%1%---
40843,600100 / 200 / 400 / 800 / 1,000 / 1,000---14.7%48.5%28.5%7.1%1.1%0.1%--
41897,900100 / 200 / 400 / 800 / 1,000 / 1,000---13.4%49%29%7.2%1.2%0.2%--
42954,450100 / 200 / 400 / 800 / 1,000 / 1,000---12.1%49.5%29.5%7.3%1.3%0.3%--
431,013,295100 / 200 / 400 / 800 / 1,000 / 1,000---10.8%50%30%7.4%1.4%0.4%--
441,074,480100 / 200 / 400 / 800 / 1,000 / 1,000---9.5%50.5%30.5%7.5%1.5%0.5%--
451,138,050100 / 200 / 400 / 800 / 1,000 / 1,000---8.2%51%31%7.6%1.6%0.6%--
461,204,050100 / 200 / 400 / 800 / 1,000 / 1,000---6.9%51.5%31.5%7.7%1.7%0.7%--
471,272,525100 / 200 / 400 / 800 / 1,000 / 1,000---5.6%52%32%7.8%1.8%0.8%--
481,343,520100 / 200 / 400 / 800 / 1,000 / 1,000---4.3%52.5%32.5%7.9%1.9%0.9%--
491,417,080100 / 200 / 400 / 800 / 1,000 / 1,000---3%53%33%8%2%1%--
501,493,250100 / 200 / 400 / 800 / 1,000 / 1,000----14.7%48.5%28.5%7.1%1.1%0.1%-
511,572,075100 / 200 / 400 / 800 / 1,000 / 1,000----13.4%49%29%7.2%1.2%0.2%-
521,653,600100 / 200 / 400 / 800 / 1,000 / 1,000----12.1%49.5%29.5%7.3%1.3%0.3%-
531,737,870100 / 200 / 400 / 800 / 1,000 / 1,000----10.8%50%30%7.4%1.4%0.4%-
541,824,930100 / 200 / 400 / 800 / 1,000 / 1,000----9.5%50.5%30.5%7.5%1.5%0.5%-
551,914,825100 / 200 / 400 / 800 / 1,000 / 1,000----8.2%51%31%7.6%1.6%0.6%-
562,007,600100 / 200 / 400 / 800 / 1,000 / 1,000----6.9%51.5%31.5%7.7%1.7%0.7%-
572,103,300100 / 200 / 400 / 800 / 1,000 / 1,000----5.6%52%32%7.8%1.8%0.8%-
582,201,970100 / 200 / 400 / 800 / 1,000 / 1,000----4.3%52.5%32.5%7.9%1.9%0.9%-
592,303,655100 / 200 / 400 / 800 / 1,000 / 1,000----3%53%33%8%2%1%-
602,408,400100 / 200 / 400 / 800 / 1,000 / 1,000-----14.7%48.5%28.5%7.1%1.1%0.1%
612,516,250100 / 200 / 400 / 800 / 1,000 / 1,000-----13.4%49%29%7.2%1.2%0.2%
622,627,250100 / 200 / 400 / 800 / 1,000 / 1,000-----12.1%49.5%29.5%7.3%1.3%0.3%
632,741,445100 / 200 / 400 / 800 / 1,000 / 1,000-----10.8%50%30%7.4%1.4%0.4%
642,858,880100 / 200 / 400 / 800 / 1,000 / 1,000-----9.5%50.5%30.5%7.5%1.5%0.5%
652,979,600100 / 200 / 400 / 800 / 1,000 / 1,000-----8.2%51%31%7.6%1.6%0.6%
663,103,650100 / 200 / 400 / 800 / 1,000 / 1,000-----6.9%51.5%31.5%7.7%1.7%0.7%
673,231,075100 / 200 / 400 / 800 / 1,000 / 1,000-----5.6%52%32%7.8%1.8%0.8%
683,361,920100 / 200 / 400 / 800 / 1,000 / 1,000-----4.3%52.5%32.5%7.9%1.9%0.9%
693,496,230100 / 200 / 400 / 800 / 1,000 / 1,000-----3%53%33%8%2%1%
70-100 / 200 / 400 / 800 / 1,000 / 1,000-----1.7%53.5%33.5%8.1%2.1%1.1%

Ranks

what a roll of each rank gives
StatRank 1Rank 2Rank 3Rank 4Rank 5Rank 6Rank 7Rank 8Rank 9Rank 10Rank 11
Attack+1.2%+1.8%+3%+4.8%+6.6%+8.4%+10.2%+12%+15%+18%+21.6%
Defense+1.2%+1.8%+3%+4.8%+6.6%+8.4%+10.2%+12%+15%+18%+21.6%
HP+1.2%+1.8%+3%+4.8%+6.6%+8.4%+10.2%+12%+15%+18%+21.6%
Boss DMG+0.7%+1.1%+1.8%+3%+4.1%+5.2%+6.3%+7.5%+9.3%+11.2%+13.5%
Damage+0.6%+0.9%+1.5%+2.4%+3.3%+4.2%+5.1%+6%+7.5%+9%+10.8%
Damage Taken-0.6%-0.9%-1.5%-2.4%-3.3%-4.2%-5.1%-6%-7.5%-9%-10.8%
Lightning Damage+1.5%+2.2%+3.7%+6%+8.2%+10.5%+12.7%+15%+18.7%+22.5%+27%
Poison Damage+1.5%+2.2%+3.7%+6%+8.2%+10.5%+12.7%+15%+18.7%+22.5%+27%
Fire Damage+1.5%+2.2%+3.7%+6%+8.2%+10.5%+12.7%+15%+18.7%+22.5%+27%
Lightning Dmg Res+1.5%+2.2%+3.7%+6%+8.2%+10.5%+12.7%+15%+18.7%+22.5%+27%
Poison Damage Resistance+1.5%+2.2%+3.7%+6%+8.2%+10.5%+12.7%+15%+18.7%+22.5%+27%
Fire Dmg Res+1.5%+2.2%+3.7%+6%+8.2%+10.5%+12.7%+15%+18.7%+22.5%+27%