Dungeons
The three battle modes outside the stage ladder. Each runs in seasons with ten league tiers; the tables list what entry costs, what a fight pays and what each rank bracket gets at season end.
Arena
Opponent slots
Seven opponents are offered, strongest first. Arena Point won or lost per fight:
| Slot | Win | Loss |
|---|---|---|
| 1 | +20 | -5 |
| 2 | +15 | -7 |
| 3 | +12 | -9 |
| 4 | +10 | -10 |
| 5 | +9 | -12 |
| 6 | +7 | -15 |
| 7 | +5 | -20 |
League tiers
Seasons last 7 days, starting Monday. At season end the top share of a tier moves up and the bottom share moves down.
World Boss
Cerberus is a boss that uses various elemental attacks. To deal damage effectively to Cerberus, it is important to increase your Boss Damage stat. As the battle progresses and Cerberus's level increases, his Lightning, Fire, and Poison attacks become more powerful, so increasing your Lightning Resistance, Fire Resistance, and Poison Resistance is recommended. The key to defeating Cerberus is to increase your damage efficiency with Boss Damage while improving your survivability with the appropriate elemental resistances.
League tiers
Seasons last 4 days, starting Monday. At season end the top share of a tier moves up and the bottom share moves down.
| Tier | Promoted | Demoted | Per fight | Season rewards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eternal | - | bottom 40% | 6 brackets
| |||||||||||||||
| Divine | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Legend | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Challenger | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Master | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Diamond | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Platinum | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Gold | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Silver | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Bronze | top 60% | - | 6 brackets
|
Raid
League tiers
Seasons last 3 days, starting Friday. At season end the top share of a tier moves up and the bottom share moves down.
| Tier | Promoted | Demoted | Per fight | Season rewards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eternal | - | bottom 40% | 6 brackets
| |||||||||||||||
| Divine | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Legend | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Challenger | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Master | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Diamond | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Platinum | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Gold | top 30% | bottom 40% | 6 brackets
| |||||||||||||||
| Silver | top 30% | bottom 40% | ||||||||||||||||
| Bronze | top 60% | - | ||||||||||||||||
| Guild ranking | - | - | 1 brackets
|
Combat power ranking
A standing ranking of every player by combat power.
| Rank | Rewards |
|---|---|
| #1 | Damage +10% (always on), Attack Speed +12% (always on), Attack +20% (always on), Defense +20% (always on), HP +20% (always on) |
| #2 | Damage +8% (always on), Attack Speed +10% (always on), Attack +16% (always on), Defense +16% (always on), HP +16% (always on) |
| #3 | Damage +6% (always on), Attack Speed +8% (always on), Attack +12% (always on), Defense +12% (always on), HP +12% (always on) |
| #4 to 10 | Attack Speed +8% (always on), Attack +13% (always on), Defense +13% (always on), HP +13% (always on) |
| #11 to 20 | Attack Speed +6% (always on), Attack +11% (always on), Defense +11% (always on), HP +11% (always on) |
| #21 to 50 | Attack Speed +5% (always on), Attack +9% (always on), Defense +9% (always on), HP +9% (always on) |
| #51 to 100 | Attack Speed +5% (always on), Defense +9% (always on), HP +9% (always on) |
| #101 to 500 | Attack Speed +6% (always on), HP +11% (always on) |
| #501 to 1000 | HP +4% (always on), Accuracy +5 (always on), Evasion +5 (always on) |
| Top 0.01% | Accuracy +5 (always on), Evasion +5 (always on) |
| Top 0.01% | Accuracy +5 (always on) |

