Worn Helmet
Helm · any class- Type
- Gear
- Class
- Any class
- Grades
- Tier 1Tier 2Tier 3Tier 4Tier 5Tier 6
Stats by grade
| Grade | Level | Stats | Skill | Options | Sell |
|---|---|---|---|---|---|
| Lv.1 | Defense +11 | 0 | 100 Gold | ||
| Lv.1 | Defense +16 | 0 | 300 Gold | ||
| Lv.1 | Defense +23 | 1 | 60 Rare Equipment Fragment | ||
| Lv.1 | Defense +40HP +200 | 2 | 120 Heroic Equipment Fragment | ||
| Lv.1 | Defense +50HP +250Critical Hit +0.5 | 3 | 240 Legendary Equipment Fragment | ||
| Lv.1 | Defense +67HP +330Critical Hit +0.7Stun Resistance +0.3% | 4 | 480 Mythic Equipment Fragment |
Jewel slots
2 slot groups
Low-Grade Jewel of FortitudeJewel
Mid-Grade Jewel of FortitudeJewel
High-Grade Jewel of FortitudeJewel
Advanced Jewel of FortitudeJewel
Special Jewel of FortitudeJewel
Superior Jewel of FortitudeJewel
Low-Grade Jewel of LifeJewel
Mid-Grade Jewel of LifeJewel
High-Grade Jewel of LifeJewel
Advanced Jewel of LifeJewel
Special Jewel of LifeJewel
Superior Jewel of LifeJewel
Low-Grade Jewel of ResistanceJewel
Mid-Grade Jewel of ResistanceJewel
High-Grade Jewel of ResistanceJewel
Advanced Jewel of ResistanceJewel
Special Jewel of ResistanceJewel
Superior Jewel of ResistanceJewel
Low-Grade Jewel of LuckJewel
Mid-Grade Jewel of LuckJewel
High-Grade Jewel of LuckJewel
Advanced Jewel of LuckJewel
Special Jewel of LuckJewel
Superior Jewel of LuckJewel
Low-Grade Jewel of AbundanceJewel
Mid-Grade Jewel of AbundanceJewel
High-Grade Jewel of AbundanceJewel
Advanced Jewel of AbundanceJewel
Special Jewel of AbundanceJewel
Superior Jewel of AbundanceJewel
Where to get it
Tier 1 (Normal)
| Stage | From | Chance per drop |
|---|---|---|
| Stage 2 Collapsed Path | Monsters | 11.3% |
| Stage 1 Ancient Ruins Entrance | Monsters | 11.3% |
| Stage 3 Stone Pillar Path | Monsters | 10.1% |
| Stage 4 Sealed Plaza | Monsters | 10.1% |
| Stage 5 Ancient Altar | Monsters | 10.1% |
| Stage 6 Deep Corridor | Monsters | 10.1% |
| Stage 7 Ancient Temple | Monsters | 10.1% |
| Stage 8 King's Tomb | Monsters | 10.1% |
| Stage 9 Sealing Chamber | Monsters | 10.0% |
| Stage 1 Ancient Ruins Entrance | Boss | 10.0% |
It also drops on 8 further stages at the same or lower rates; the drop finder ranks them by how long the wait is.
Tier 2 (Magic)
| Stage | From | Chance per drop |
|---|---|---|
| Stage 9 Sealing Chamber | Boss | 2.09% |
| Stage 8 King's Tomb | Boss | 2.08% |
| Stage 7 Ancient Temple | Boss | 2.07% |
| Stage 6 Deep Corridor | Boss | 2.06% |
| Stage 5 Ancient Altar | Boss | 2.05% |
| Stage 4 Sealed Plaza | Boss | 2.04% |
| Stage 3 Stone Pillar Path | Boss | 2.02% |
| Stage 9 Sealing Chamber | Monsters | 1.21% |
| Stage 8 King's Tomb | Monsters | 1.20% |
| Stage 7 Ancient Temple | Monsters | 1.19% |
It also drops on 4 further stages at the same or lower rates; the drop finder ranks them by how long the wait is.