Cooldown Acceleration
passive
Levels
cost in Gold| Level | Skill Cooldown | Cost | Total spent | Requires |
|---|---|---|---|---|
| 1 | -0.5% | 10,000 | 10K | |
| 2 | -1% | 25,000 | 35K | |
| 3 | -1.5% | 60,000 | 95K | |
| 4 | -2% | 141,000 | 236K | |
| 5 | -2.5% | 322,000 | 558K | |
| 6 | -3% | 714,000 | 1.27M | |
| 7 | -3.5% | 1,530,000 | 2.80M | |
| 8 | -4% | 3,180,000 | 5.98M | |
| 9 | -4.5% | 6,390,000 | 12.4M | |
| 10 | -5% | 12,390,000 | 24.8M | |
| 11 | -5.5% | 23,160,000 | 47.9M | |
| 12 | -6% | 41,680,000 | 89.6M | |
| 13 | -6.5% | 72,100,000 | 161.7M | |
| 14 | -7% | 119,600,000 | 281.3M | |
| 15 | -7.5% | 190,100,000 | 471.4M | |
| 16 | -8% | 288,900,000 | 760.3M | |
| 17 | -8.5% | 418,900,000 | 1.18B | |
| 18 | -9% | 578,000,000 | 1.76B | |
| 19 | -9.5% | 757,000,000 | 2.51B | |
| 20 | -10% | 938,000,000 | 3.45B |

