Hunt Time Reduction
passive
Levels
cost in Gold| Level | Boss Summon Kill Requirement | Cost | Total spent | Requires |
|---|---|---|---|---|
| 1 | -1 | 15,000 | 15K | |
| 2 | -2 | 52,500 | 67.5K | |
| 3 | -3 | 182,000 | 249.5K | |
| 4 | -4 | 629,000 | 878.5K | |
| 5 | -5 | 2,160,000 | 3.04M | |
| 6 | -6 | 7,380,000 | 10.4M | |
| 7 | -7 | 25,090,000 | 35.5M | |
| 8 | -8 | 84,800,000 | 120.3M | |
| 9 | -9 | 284,920,000 | 405.2M | |
| 10 | -10 | 951,600,000 | 1.36B |

