Imperial Greatswordsman
Stage monster
- Kind
- Stage monster
- Fights as
- Swordsman, greatsword
- Appears at
- step 1 of every area, 40 stages
- Size
- 1x
Stats at Stage 1
Attack speed100
Move speed550
Attack range1.5
Critical rate10%
Damage bonus0%
HP 55 at Stage 1, 71,106.4 at Stage 391.
Stats by stage
| Stage | HP | Attack | Defense | Hit | Evasion | Crit | Crit dmg |
|---|---|---|---|---|---|---|---|
| Stage 1 Normal | 55 | 88 | 35 | 90 | 80 | 10% | 10% |
| Stage 11 Normal | 110 | 195 | 35 | 90 | 80 | 10% | 10% |
| Stage 21 Normal | 192 | 294 | 35 | 90 | 80 | 10% | 10% |
| Stage 31 Normal | 253 | 339 | 35 | 90 | 80 | 10% | 10% |
| Stage 41 Hard | 246.4 | 404 | 59 | 90 | 80 | 10% | 10% |
| Stage 51 Hard | 289.6 | 519 | 84 | 90 | 80 | 10% | 10% |
| Stage 61 Hard | 340 | 651 | 108 | 90 | 80 | 10% | 10% |
| Stage 71 Hard | 399.2 | 800 | 136 | 90 | 80 | 10% | 10% |
| Stage 81 Nightmare | 468.8 | 967 | 140 | 90 | 80 | 10% | 10% |
| Stage 91 Nightmare | 551.2 | 1,430 | 245 | 94.7 | 83.5 | 12.5% | 14.4% |
| Stage 101 Nightmare | 648 | 2,028 | 350 | 99.4 | 87 | 15% | 18.9% |
| Stage 111 Nightmare | 761.6 | 2,736 | 455 | 104.1 | 90.5 | 17.6% | 23.4% |
| Stage 121 Hell | 895.2 | 3,511 | 455 | 108.9 | 94 | 20.1% | 27.8% |
| Stage 131 Hell | 1,052 | 3,959 | 612 | 132.1 | 111.2 | 32.7% | 49.9% |
| Stage 141 Hell | 1,236.8 | 4,434 | 770 | 155.4 | 128.5 | 45.3% | 71.9% |
| Stage 151 Hell | 1,454.4 | 4,937 | 927 | 178.7 | 145.7 | 57.8% | 94% |
| Stage 161 Inferno | 1,709.6 | 5,467 | 927 | 202 | 163 | 70.4% | 116% |
| Stage 171 Inferno | 2,010.4 | 6,491 | 1,120 | 225.3 | 180.2 | 82.9% | 138.1% |
| Stage 181 Inferno | 2,364 | 7,604 | 1,382 | 248.6 | 197.5 | 95.5% | 160.1% |
| Stage 191 Inferno | 2,780 | 8,805 | 1,645 | 271.9 | 214.7 | 108% | 182.2% |
| Stage 201 Chaos | 3,268.8 | 10,096 | 1,645 | 295.2 | 232 | 120.6% | 204.2% |
| Stage 211 Chaos | 3,844 | 11,956 | 2,380 | 318.4 | 249.2 | 133.2% | 226.3% |
| Stage 221 Chaos | 4,520 | 13,975 | 3,115 | 341.7 | 266.5 | 145.7% | 248.3% |
| Stage 231 Chaos | 5,315.2 | 16,151 | 3,850 | 365 | 283.7 | 158.3% | 270.3% |
| Stage 241 Abyss | 6,250.4 | 18,486 | 3,850 | 388.3 | 301 | 170.8% | 292.4% |
| Stage 251 Abyss | 7,350.4 | 21,846 | 5,600 | 411.6 | 318.2 | 183.4% | 314.4% |
| Stage 261 Abyss | 8,644 | 25,488 | 7,350 | 434.9 | 335.5 | 196% | 336.5% |
| Stage 271 Abyss | 10,164.8 | 29,411 | 9,100 | 458.2 | 352.7 | 208.5% | 358.5% |
| Stage 281 Transcendent | 11,953.6 | 33,615 | 9,100 | 481.5 | 370 | 221.1% | 380.6% |
| Stage 291 Transcendent | 14,056.8 | 39,267 | 11,900 | 504.7 | 387.2 | 233.6% | 402.6% |
| Stage 301 Transcendent | 16,530.4 | 45,359 | 14,700 | 528 | 404.4 | 246.2% | 424.7% |
| Stage 311 Transcendent | 19,439.2 | 51,891 | 17,500 | 551.3 | 421.7 | 258.7% | 446.7% |
| Stage 321 Divine | 22,860 | 58,862 | 17,500 | 574.6 | 438.9 | 271.3% | 468.8% |
| Stage 331 Divine | 26,883.2 | 67,809 | 21,700 | 597.9 | 456.2 | 283.9% | 490.8% |
| Stage 341 Divine | 31,614.4 | 77,390 | 25,900 | 621.2 | 473.4 | 296.4% | 512.8% |
| Stage 351 Divine | 37,178.4 | 87,604 | 30,100 | 644.5 | 490.7 | 309% | 534.9% |
| Stage 361 Eternal | 43,721.6 | 98,452 | 30,100 | 667.7 | 507.9 | 321.5% | 556.9% |
| Stage 371 Eternal | 51,416 | 111,908 | 40,600 | 691 | 525.2 | 334.1% | 579% |
| Stage 381 Eternal | 60,464.8 | 126,227 | 51,100 | 714.3 | 542.4 | 346.6% | 601% |
| Stage 391 Eternal | 71,106.4 | 141,409 | 61,600 | 737.6 | 559.7 | 359.2% | 623.1% |
Skills
Abilities and resistances
No modifiers beyond base stats.
Drops
at Stage 1, chance per rollx111.3%
x111.3%
x111.3%
x111.3%
x111.3%
x111.3%
x111.3%
x111.3%
Low-Grade Jewel of Strifex10.708%
Low-Grade Jewel of Destructionx10.708%
Low-Grade Jewel of Elementsx10.708%
Low-Grade Jewel of Fortitudex10.708%
Low-Grade Jewel of Lifex10.708%
Low-Grade Jewel of Resistancex10.708%
Low-Grade Jewel of Valorx10.708%
Low-Grade Jewel of Wildnessx10.708%
Low-Grade Jewel of Arcanax10.708%
Low-Grade Jewel of Windx10.708%
Low-Grade Jewel of Steelx10.708%
Low-Grade Jewel of Magic Resistancex10.708%
Mid-Grade Jewel of Strifex10.083%
Mid-Grade Jewel of Destructionx10.083%
Mid-Grade Jewel of Elementsx10.083%
Mid-Grade Jewel of Fortitudex10.083%
The other 50 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Magic items (Tier 2) | 8 | 0.083% | 0.667% |
| Rare items (Tier 3) | 14 | 1 in 12,385 to 0.04% | 0.501% |
| Hero items (Tier 4) | 14 | 1 in 1,240,002 to 1 in 247,997 | 1 in 20,000 |
| Legend items (Tier 5) | 14 | 1 in 31,000,062 to 1 in 6,199,936 | 1 in 500,000 |
Higher stages roll the same kinds of items at higher grades; each stage page lists its own table.
