Stage 41: Ancient Ruins Entrance
Hard · ‹ Stage 40 · Stage 42 ›Rewards
EXP per clear6,895
EXP per boss kill1,970
Drop roll every5s
Drop chance per roll1.00%, 1.00%, 9.00%
Battle
EntryClear Stage 40
Clear conditionKill the boss
Monster waves16 waves, 70 monsters
MusicBattle theme 1, boss theme 1 for the boss
Monsters
Boss
Monster drops
450 outcomes, chance per rollx10.688%
x10.688%
x10.688%
x10.688%
x10.688%
x10.688%
x10.482%
x10.482%
x10.482%
x10.436%
x10.436%
x10.436%
x10.081%
x10.081%
x10.081%
x10.081%
x10.081%
x10.081%
x10.076%
x10.076%
x10.076%
x10.076%
x10.076%
x10.076%
The other 426 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 18 | 0.048% to 0.075% | 1.06% |
| Normal items (Tier 1) | 36 | 1 in 14,343 to 0.064% | 0.933% |
| Magic equipment (Tier 2) | 30 | 1 in 17,523 to 0.057% | 0.512% |
| Rare equipment (Tier 3) | 36 | 1 in 35,046 to 0.041% | 0.499% |
| Magic items (Tier 2) | 36 | 1 in 119,857 to 1 in 13,317 | 0.111% |
| Rare items (Tier 3) | 42 | 1 in 1,238,516 to 1 in 27,522 | 0.055% |
| Hero equipment (Tier 4) | 72 | 1 in 5,530,973 to 1 in 567,271 | 1 in 19,384 |
| Hero items (Tier 4) | 42 | 1 in 124,000,248 to 1 in 2,755,527 | 1 in 175,131 |
| Legend equipment (Tier 5) | 72 | 1 in 113,636,364 to 1 in 11,654,832 | 1 in 400,000 |
| Legend items (Tier 5) | 42 | 1 in 3,100,006,200 to 1 in 68,888,172 | 1 in 4,347,826 |
Boss drops
540 outcomes, chance per killx12.88%
x12.88%
x12.88%
x12.88%
x12.88%
x12.88%
x12.01%
x12.01%
x12.01%
x11.82%
x11.82%
x11.82%
x10.899%
x10.899%
x10.899%
x10.899%
x10.899%
x10.899%
x10.769%
x10.769%
x10.769%
x10.769%
x10.769%
x10.769%
The other 516 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 84 | 1 in 33,333,467 to 0.36% | 10.5% |
| Magic equipment (Tier 2) | 36 | 0.032% to 0.538% | 5.23% |
| Rare equipment (Tier 3) | 42 | 1 in 12,300 to 0.192% | 2.47% |
| Normal items (Tier 1) | 36 | 0.018% to 0.15% | 2.24% |
| Magic items (Tier 2) | 36 | 1 in 19,986 to 0.04% | 0.604% |
| Rare items (Tier 3) | 42 | 1 in 412,839 to 1 in 10,321 | 0.151% |
| Hero equipment (Tier 4) | 78 | 1 in 1,036,484 to 1 in 119,592 | 0.026% |
| Hero items (Tier 4) | 42 | 1 in 41,333,416 to 1 in 1,033,323 | 1 in 64,103 |
| Legend equipment (Tier 5) | 78 | 1 in 20,833,333 to 1 in 2,403,809 | 1 in 78,616 |
| Legend items (Tier 5) | 42 | 1 in 1,033,335,400 to 1 in 25,833,065 | 1 in 1,666,667 |

