Stage 301: Prison Entrance
Transcendent · ‹ Stage 300 · Stage 302 ›Rewards
EXP per clear141,365
EXP per boss kill40,390
Drop roll every5s
Drop chance per roll1.00%, 1.00%, 9.00%
Battle
EntryClear Stage 300
Clear conditionKill the boss
Monster waves16 waves, 70 monsters
MusicBattle theme 3, boss theme 3 for the boss
Monsters
Boss
Monster drops
450 outcomes, chance per rollx10.665%
x10.665%
x10.665%
x10.665%
x10.665%
x10.665%
x10.466%
x10.466%
x10.466%
x10.421%
x10.421%
x10.421%
x10.096%
x10.096%
x10.096%
x10.096%
x10.096%
x10.096%
x10.074%
x10.074%
x10.074%
x10.074%
x10.074%
x10.074%
The other 426 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 18 | 0.047% to 0.074% | 1.03% |
| Normal items (Tier 1) | 36 | 1 in 14,613 to 0.062% | 0.903% |
| Magic equipment (Tier 2) | 30 | 1 in 14,803 to 0.067% | 0.597% |
| Rare equipment (Tier 3) | 36 | 1 in 29,605 to 0.048% | 0.587% |
| Magic items (Tier 2) | 36 | 1 in 101,249 to 1 in 11,250 | 0.13% |
| Rare items (Tier 3) | 42 | 1 in 1,046,239 to 1 in 23,249 | 0.065% |
| Hero equipment (Tier 4) | 72 | 1 in 2,886,836 to 1 in 296,081 | 1 in 10,498 |
| Hero items (Tier 4) | 42 | 1 in 64,583,463 to 1 in 1,435,170 | 1 in 94,697 |
| Legend equipment (Tier 5) | 72 | 1 in 62,500,000 to 1 in 6,410,158 | 1 in 227,273 |
| Legend items (Tier 5) | 42 | 1 in 1,550,003,100 to 1 in 34,444,086 | 1 in 2,272,727 |
Boss drops
540 outcomes, chance per killx12.75%
x12.75%
x12.75%
x12.75%
x12.75%
x12.75%
x11.93%
x11.93%
x11.93%
x11.74%
x11.74%
x11.74%
x10.86%
x10.86%
x10.86%
x10.86%
x10.86%
x10.86%
x10.857%
x10.857%
x10.857%
x10.857%
x10.857%
x10.857%
The other 516 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 108 | 1 in 16,666,733 to 0.344% | 10.7% |
| Magic equipment (Tier 2) | 30 | 0.068% to 0.6% | 5.57% |
| Rare equipment (Tier 3) | 36 | 0.018% to 0.228% | 2.84% |
| Normal items (Tier 1) | 36 | 0.018% to 0.143% | 2.15% |
| Magic items (Tier 2) | 36 | 1 in 17,926 to 0.045% | 0.669% |
| Rare items (Tier 3) | 42 | 1 in 348,746 to 0.011% | 0.178% |
| Hero equipment (Tier 4) | 72 | 1 in 541,126 to 1 in 62,437 | 0.046% |
| Hero items (Tier 4) | 42 | 1 in 21,527,821 to 1 in 538,189 | 1 in 34,722 |
| Legend equipment (Tier 5) | 72 | 1 in 11,904,762 to 1 in 1,373,605 | 1 in 47,619 |
| Legend items (Tier 5) | 42 | 1 in 516,667,700 to 1 in 12,916,532 | 1 in 833,333 |

