Stage 381: Prison Entrance
Eternal · ‹ Stage 380 · Stage 382 ›Rewards
EXP per clear246,043
EXP per boss kill70,298
Drop roll every5s
Drop chance per roll1.00%, 10.0%
Battle
EntryClear Stage 380
Clear conditionKill the boss
Monster waves16 waves, 70 monsters
MusicBattle theme 3, boss theme 3 for the boss
Monsters
Boss
Monster drops
300 outcomes, chance per rollx10.739%
x10.739%
x10.739%
x10.739%
x10.739%
x10.739%
x10.517%
x10.517%
x10.517%
x10.468%
x10.468%
x10.468%
x10.107%
x10.107%
x10.107%
x10.107%
x10.107%
x10.107%
x10.075%
x10.075%
x10.075%
x10.074%
x10.074%
x10.074%
The other 276 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal items (Tier 1) | 24 | 1 in 14,613 to 0.068% | 0.903% |
| Rare equipment (Tier 3) | 24 | 1 in 29,605 to 0.053% | 0.587% |
| Normal equipment (Tier 1) | 9 | 0.047% to 0.074% | 0.517% |
| Magic equipment (Tier 2) | 15 | 1 in 14,803 to 0.068% | 0.309% |
| Magic items (Tier 2) | 24 | 1 in 101,249 to 1 in 10,125 | 0.13% |
| Rare items (Tier 3) | 28 | 1 in 1,046,239 to 1 in 20,925 | 0.065% |
| Hero equipment (Tier 4) | 48 | 1 in 2,886,836 to 1 in 266,473 | 1 in 10,498 |
| Hero items (Tier 4) | 28 | 1 in 64,583,463 to 1 in 1,291,653 | 1 in 94,697 |
| Legend equipment (Tier 5) | 48 | 1 in 62,500,000 to 1 in 5,769,142 | 1 in 227,273 |
| Legend items (Tier 5) | 28 | 1 in 1,550,003,100 to 1 in 30,999,678 | 1 in 2,272,727 |
Boss drops
360 outcomes, chance per killx13.10%
x13.10%
x13.10%
x13.10%
x13.10%
x13.10%
x12.17%
x12.17%
x12.17%
x11.96%
x11.96%
x11.96%
x10.967%
x10.967%
x10.967%
x10.967%
x10.967%
x10.967%
x10.964%
x10.964%
x10.964%
x10.964%
x10.964%
x10.964%
The other 336 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 66 | 1 in 16,666,733 to 0.344% | 6.64% |
| Magic equipment (Tier 2) | 18 | 0.068% to 0.675% | 4.93% |
| Rare equipment (Tier 3) | 24 | 0.018% to 0.256% | 2.84% |
| Normal items (Tier 1) | 24 | 0.018% to 0.161% | 2.15% |
| Magic items (Tier 2) | 24 | 1 in 17,926 to 0.05% | 0.669% |
| Rare items (Tier 3) | 28 | 1 in 348,746 to 0.013% | 0.178% |
| Hero equipment (Tier 4) | 48 | 1 in 541,126 to 1 in 55,499 | 0.046% |
| Hero items (Tier 4) | 28 | 1 in 21,527,821 to 1 in 478,390 | 1 in 34,722 |
| Legend equipment (Tier 5) | 48 | 1 in 11,904,762 to 1 in 1,220,982 | 1 in 47,619 |
| Legend items (Tier 5) | 28 | 1 in 516,667,700 to 1 in 11,481,362 | 1 in 833,333 |

