Ice Harpy
Stage monster
- Kind
- Stage monster
- Fights as
- Creature
- Appears at
- step 7 of every area, 40 stages
- Size
- 0.8x
Stats at Stage 7
Attack speed100
Move speed550
Attack range1.5
Critical rate10%
Damage bonus0%
HP 88 at Stage 7, 89,594 at Stage 397.
Stats by stage
| Stage | HP | Attack | Defense | Hit | Evasion | Crit | Crit dmg |
|---|---|---|---|---|---|---|---|
| Stage 7 Normal | 88 | 128 | 35 | 90 | 80 | 10% | 10% |
| Stage 17 Normal | 159 | 258 | 35 | 90 | 80 | 10% | 10% |
| Stage 27 Normal | 231 | 321 | 35 | 90 | 80 | 10% | 10% |
| Stage 37 Normal | 286 | 368 | 35 | 90 | 80 | 10% | 10% |
| Stage 47 Hard | 310 | 471 | 59 | 90 | 80 | 10% | 10% |
| Stage 57 Hard | 364 | 596 | 84 | 90 | 80 | 10% | 10% |
| Stage 67 Hard | 428 | 738 | 108 | 90 | 80 | 10% | 10% |
| Stage 77 Hard | 502 | 899 | 136 | 90 | 80 | 10% | 10% |
| Stage 87 Nightmare | 590 | 1,221 | 140 | 92.8 | 82.1 | 11.5% | 12.6% |
| Stage 97 Nightmare | 694 | 1,776 | 245 | 97.5 | 85.6 | 14% | 17.1% |
| Stage 107 Nightmare | 816 | 2,440 | 350 | 102.2 | 89.1 | 16.6% | 21.6% |
| Stage 117 Nightmare | 959 | 3,214 | 455 | 107 | 92.6 | 19.1% | 26.1% |
| Stage 127 Hell | 1,127 | 3,777 | 455 | 122.8 | 104.3 | 27.7% | 41.1% |
| Stage 137 Hell | 1,325 | 4,241 | 612 | 146.1 | 121.6 | 40.2% | 63.1% |
| Stage 147 Hell | 1,558 | 4,733 | 770 | 169.4 | 138.8 | 52.8% | 85.2% |
| Stage 157 Hell | 1,832 | 5,252 | 927 | 192.7 | 156.1 | 65.4% | 107.2% |
| Stage 167 Inferno | 2,154 | 6,071 | 927 | 216 | 173.3 | 77.9% | 129.3% |
| Stage 177 Inferno | 2,533 | 7,148 | 1,120 | 239.3 | 190.6 | 90.5% | 151.3% |
| Stage 187 Inferno | 2,978 | 8,314 | 1,382 | 262.5 | 207.8 | 103% | 173.3% |
| Stage 197 Inferno | 3,502 | 9,569 | 1,645 | 285.8 | 225.1 | 115.6% | 195.4% |
| Stage 207 Chaos | 4,118 | 11,193 | 1,645 | 309.1 | 242.3 | 128.1% | 217.4% |
| Stage 217 Chaos | 4,843 | 13,148 | 2,380 | 332.4 | 259.6 | 140.7% | 239.5% |
| Stage 227 Chaos | 5,695 | 15,262 | 3,115 | 355.7 | 276.8 | 153.3% | 261.5% |
| Stage 237 Chaos | 6,697 | 17,533 | 3,850 | 379 | 294.1 | 165.8% | 283.6% |
| Stage 247 Abyss | 7,875 | 20,468 | 3,850 | 402.3 | 311.3 | 178.4% | 305.6% |
| Stage 257 Abyss | 9,261 | 23,997 | 5,600 | 425.6 | 328.6 | 190.9% | 327.7% |
| Stage 267 Abyss | 10,891 | 27,808 | 7,350 | 448.8 | 345.8 | 203.5% | 349.7% |
| Stage 277 Abyss | 12,807 | 31,900 | 9,100 | 472.1 | 363.1 | 216% | 371.8% |
| Stage 287 Transcendent | 15,061 | 36,954 | 9,100 | 495.4 | 380.3 | 228.6% | 393.8% |
| Stage 297 Transcendent | 17,711 | 42,869 | 11,900 | 518.7 | 397.6 | 241.2% | 415.8% |
| Stage 307 Transcendent | 20,828 | 49,225 | 14,700 | 542 | 414.8 | 253.7% | 437.9% |
| Stage 317 Transcendent | 24,493 | 56,021 | 17,500 | 565.3 | 432 | 266.3% | 459.9% |
| Stage 327 Divine | 28,803 | 64,155 | 17,500 | 588.6 | 449.3 | 278.8% | 482% |
| Stage 337 Divine | 33,872 | 73,482 | 21,700 | 611.9 | 466.5 | 291.4% | 504% |
| Stage 347 Divine | 39,834 | 83,442 | 25,900 | 635.1 | 483.8 | 304% | 526.1% |
| Stage 357 Divine | 46,844 | 94,037 | 30,100 | 658.4 | 501 | 316.5% | 548.1% |
| Stage 367 Eternal | 55,089 | 106,422 | 30,100 | 681.7 | 518.3 | 329.1% | 570.2% |
| Stage 377 Eternal | 64,784 | 120,396 | 40,600 | 705 | 535.5 | 341.6% | 592.2% |
| Stage 387 Eternal | 76,185 | 135,233 | 51,100 | 728.3 | 552.8 | 354.2% | 614.3% |
| Stage 397 Eternal | 89,594 | 150,931 | 61,600 | 751.6 | 570 | 366.7% | 636.3% |
Skills
Abilities and resistances
No modifiers beyond base stats.
Drops
at Stage 7, chance per rollx110.1%
x110.1%
x110.1%
x110.1%
x110.1%
x110.1%
x110.1%
x110.1%
x11.19%
x11.19%
x11.19%
x11.19%
x11.19%
x11.19%
x11.19%
x11.19%
Low-Grade Jewel of Strifex10.701%
Low-Grade Jewel of Destructionx10.701%
Low-Grade Jewel of Elementsx10.701%
Low-Grade Jewel of Fortitudex10.701%
Low-Grade Jewel of Lifex10.701%
Low-Grade Jewel of Resistancex10.701%
Low-Grade Jewel of Valorx10.701%
Low-Grade Jewel of Wildnessx10.701%
The other 58 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal items (Tier 1) | 4 | 0.701% | 2.80% |
| Magic items (Tier 2) | 12 | 0.088% to 0.088% | 1.06% |
| Rare items (Tier 3) | 14 | 1 in 11,738 to 0.043% | 0.528% |
| Hero items (Tier 4) | 14 | 1 in 968,752 to 1 in 193,748 | 1 in 15,625 |
| Legend items (Tier 5) | 14 | 1 in 20,666,708 to 1 in 4,133,290 | 1 in 333,333 |
Higher stages roll the same kinds of items at higher grades; each stage page lists its own table.

