Stage 107: Sealed Prison
Nightmare · ‹ Stage 106 · Stage 108 ›Rewards
EXP per clear21,490
EXP per boss kill6,140
Drop roll every5s
Drop chance per roll1.00%, 1.00%, 9.00%
Battle
EntryClear Stage 106
Clear conditionKill the boss
Monster waves16 waves, 70 monsters
MusicBattle theme 3, boss theme 3 for the boss
Monsters
Boss
Monster drops
450 outcomes, chance per rollx10.658%
x10.658%
x10.658%
x10.658%
x10.658%
x10.658%
x10.461%
x10.461%
x10.461%
x10.417%
x10.417%
x10.417%
x10.1%
x10.1%
x10.1%
x10.1%
x10.1%
x10.1%
x10.073%
x10.073%
x10.073%
x10.073%
x10.073%
x10.073%
The other 426 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 18 | 0.046% to 0.073% | 1.02% |
| Normal items (Tier 1) | 36 | 1 in 14,764 to 0.061% | 0.894% |
| Magic equipment (Tier 2) | 30 | 1 in 14,144 to 0.07% | 0.625% |
| Rare equipment (Tier 3) | 36 | 1 in 28,288 to 0.05% | 0.614% |
| Magic items (Tier 2) | 36 | 1 in 96,743 to 1 in 10,749 | 0.136% |
| Rare items (Tier 3) | 42 | 1 in 999,680 to 1 in 22,215 | 0.068% |
| Hero equipment (Tier 4) | 72 | 1 in 2,525,253 to 1 in 258,996 | 0.011% |
| Hero items (Tier 4) | 42 | 1 in 56,363,749 to 1 in 1,252,512 | 1 in 82,645 |
| Legend equipment (Tier 5) | 72 | 1 in 55,555,556 to 1 in 5,697,918 | 1 in 202,020 |
| Legend items (Tier 5) | 42 | 1 in 1,240,002,480 to 1 in 27,555,269 | 1 in 1,818,182 |
Boss drops
540 outcomes, chance per killx12.71%
x12.71%
x12.71%
x12.71%
x12.71%
x12.71%
x11.90%
x11.90%
x11.90%
x11.72%
x11.72%
x11.72%
x10.883%
x10.883%
x10.883%
x10.883%
x10.883%
x10.883%
x10.848%
x10.848%
x10.848%
x10.848%
x10.848%
x10.848%
The other 516 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 108 | 1 in 14,285,771 to 0.339% | 10.7% |
| Magic equipment (Tier 2) | 30 | 0.07% to 0.618% | 5.74% |
| Rare equipment (Tier 3) | 36 | 0.019% to 0.238% | 2.98% |
| Normal items (Tier 1) | 36 | 0.018% to 0.141% | 2.12% |
| Magic items (Tier 2) | 36 | 1 in 17,388 to 0.046% | 0.69% |
| Rare items (Tier 3) | 42 | 1 in 333,227 to 0.012% | 0.186% |
| Hero equipment (Tier 4) | 72 | 1 in 473,485 to 1 in 54,632 | 0.053% |
| Hero items (Tier 4) | 42 | 1 in 18,787,916 to 1 in 469,692 | 1 in 30,303 |
| Legend equipment (Tier 5) | 72 | 1 in 10,416,667 to 1 in 1,201,905 | 1 in 41,667 |
| Legend items (Tier 5) | 42 | 1 in 516,667,700 to 1 in 12,916,532 | 1 in 833,333 |



