Stage 47: Ancient Temple
Hard · ‹ Stage 46 · Stage 48 ›Rewards
EXP per clear7,945
EXP per boss kill2,270
Drop roll every5s
Drop chance per roll1.00%, 1.00%, 9.00%
Battle
EntryClear Stage 46
Clear conditionKill the boss
Monster waves16 waves, 70 monsters
MusicBattle theme 1, boss theme 1 for the boss
Monsters
Boss
Monster drops
450 outcomes, chance per rollx10.681%
x10.681%
x10.681%
x10.681%
x10.681%
x10.681%
x10.477%
x10.477%
x10.477%
x10.431%
x10.431%
x10.431%
x10.086%
x10.086%
x10.086%
x10.086%
x10.086%
x10.086%
x10.076%
x10.076%
x10.076%
x10.076%
x10.076%
x10.076%
The other 426 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 18 | 0.048% to 0.075% | 1.06% |
| Normal items (Tier 1) | 36 | 1 in 14,343 to 0.063% | 0.925% |
| Magic equipment (Tier 2) | 30 | 1 in 16,607 to 0.06% | 0.535% |
| Rare equipment (Tier 3) | 36 | 1 in 33,215 to 0.043% | 0.524% |
| Magic items (Tier 2) | 36 | 1 in 113,594 to 1 in 12,621 | 0.116% |
| Rare items (Tier 3) | 42 | 1 in 1,173,800 to 1 in 26,084 | 0.058% |
| Hero equipment (Tier 4) | 72 | 1 in 4,340,278 to 1 in 445,150 | 1 in 15,627 |
| Hero items (Tier 4) | 42 | 1 in 96,875,194 to 1 in 2,152,755 | 1 in 140,647 |
| Legend equipment (Tier 5) | 72 | 1 in 92,592,593 to 1 in 9,496,530 | 1 in 333,333 |
| Legend items (Tier 5) | 42 | 1 in 2,066,670,800 to 1 in 45,925,448 | 1 in 3,030,303 |
Boss drops
540 outcomes, chance per killx12.84%
x12.84%
x12.84%
x12.84%
x12.84%
x12.84%
x11.99%
x11.99%
x11.99%
x11.80%
x11.80%
x11.80%
x10.887%
x10.887%
x10.887%
x10.887%
x10.887%
x10.887%
x10.795%
x10.795%
x10.795%
x10.795%
x10.795%
x10.795%
The other 516 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 84 | 1 in 25,000,100 to 0.355% | 10.5% |
| Magic equipment (Tier 2) | 36 | 0.032% to 0.557% | 5.37% |
| Rare equipment (Tier 3) | 42 | 1 in 12,300 to 0.203% | 2.59% |
| Normal items (Tier 1) | 36 | 0.018% to 0.148% | 2.22% |
| Magic items (Tier 2) | 36 | 1 in 19,320 to 0.041% | 0.622% |
| Rare items (Tier 3) | 42 | 1 in 391,267 to 0.01% | 0.159% |
| Hero equipment (Tier 4) | 78 | 1 in 943,400 to 1 in 93,899 | 0.032% |
| Hero items (Tier 4) | 42 | 1 in 32,291,731 to 1 in 807,283 | 1 in 51,600 |
| Legend equipment (Tier 5) | 78 | 1 in 20,000,080 to 1 in 2,003,174 | 1 in 67,204 |
| Legend items (Tier 5) | 42 | 1 in 1,033,335,400 to 1 in 25,833,065 | 1 in 1,666,667 |



