Tobias
Area boss
- Kind
- Area boss
- Fights as
- Swordsman, greatsword
- Appears at
- step 9 of every area, 40 stages
- Size
- 1.5x
Stats at Stage 9
Attack speed100
Move speed550
Attack range1.5
Critical rate10%
Damage bonus0%
HP 1,584 at Stage 9, 2,488,700 at Stage 399.
Stats by stage
| Stage | HP | Attack | Defense | Hit | Evasion | Crit | Crit dmg |
|---|---|---|---|---|---|---|---|
| Stage 9 Normal | 1,584 | 462 | 37 | 90 | 80 | 10% | 10% |
| Stage 19 Normal | 3,520 | 958 | 38 | 90 | 80 | 10% | 10% |
| Stage 29 Normal | 4,840 | 1,122 | 38 | 90 | 80 | 10% | 10% |
| Stage 39 Normal | 5,940 | 1,285 | 38 | 90 | 80 | 10% | 10% |
| Stage 49 Hard | 7,034 | 1,688 | 64 | 90 | 80 | 10% | 10% |
| Stage 59 Hard | 8,484 | 2,141 | 92 | 90 | 80 | 10% | 10% |
| Stage 69 Hard | 10,210 | 2,659 | 118 | 90 | 80 | 10% | 10% |
| Stage 79 Hard | 12,248 | 3,244 | 149 | 90 | 80 | 10% | 10% |
| Stage 89 Nightmare | 14,727 | 4,627 | 154 | 93.7 | 82.8 | 12% | 13.5% |
| Stage 99 Nightmare | 17,694 | 6,684 | 269 | 98.5 | 86.3 | 14.5% | 18% |
| Stage 109 Nightmare | 21,269 | 9,149 | 385 | 103.2 | 89.7 | 17.1% | 22.5% |
| Stage 119 Nightmare | 25,530 | 12,033 | 500 | 107.9 | 93.3 | 19.6% | 26.9% |
| Stage 129 Hell | 30,635 | 13,836 | 500 | 127.5 | 107.8 | 30.2% | 45.5% |
| Stage 139 Hell | 36,726 | 15,604 | 673 | 150.8 | 125 | 42.7% | 67.5% |
| Stage 149 Hell | 43,275 | 17,402 | 847 | 174.1 | 142.3 | 55.3% | 89.6% |
| Stage 159 Hell | 50,900 | 19,292 | 1,019 | 197.3 | 159.5 | 67.9% | 111.6% |
| Stage 169 Inferno | 59,825 | 22,604 | 1,019 | 220.6 | 176.8 | 80.4% | 133.7% |
| Stage 179 Inferno | 70,350 | 26,546 | 1,232 | 243.9 | 194 | 93% | 155.7% |
| Stage 189 Inferno | 82,725 | 30,808 | 1,520 | 267.2 | 211.3 | 105.5% | 177.8% |
| Stage 199 Inferno | 97,300 | 35,391 | 1,809 | 290.5 | 228.5 | 118.1% | 199.8% |
| Stage 209 Chaos | 114,400 | 41,659 | 1,809 | 313.8 | 245.8 | 130.7% | 221.8% |
| Stage 219 Chaos | 134,525 | 48,808 | 2,618 | 337.1 | 263 | 143.2% | 243.9% |
| Stage 229 Chaos | 158,200 | 56,530 | 3,426 | 360.4 | 280.3 | 155.8% | 265.9% |
| Stage 239 Chaos | 186,025 | 64,825 | 4,235 | 383.6 | 297.5 | 168.3% | 288% |
| Stage 249 Abyss | 218,750 | 76,147 | 4,235 | 406.9 | 314.8 | 180.9% | 310% |
| Stage 259 Abyss | 257,250 | 89,053 | 6,160 | 430.2 | 332 | 193.4% | 332.1% |
| Stage 269 Abyss | 302,525 | 102,974 | 8,085 | 453.5 | 349.3 | 206% | 354.1% |
| Stage 279 Abyss | 355,750 | 117,907 | 10,010 | 476.8 | 366.5 | 218.6% | 376.2% |
| Stage 289 Transcendent | 418,375 | 137,167 | 10,010 | 500.1 | 383.8 | 231.1% | 398.2% |
| Stage 299 Transcendent | 491,975 | 158,778 | 13,090 | 523.4 | 401 | 243.7% | 420.3% |
| Stage 309 Transcendent | 578,550 | 181,976 | 16,170 | 546.7 | 418.2 | 256.2% | 442.3% |
| Stage 319 Transcendent | 680,350 | 206,758 | 19,250 | 569.9 | 435.5 | 268.8% | 464.3% |
| Stage 329 Divine | 800,100 | 237,488 | 19,250 | 593.2 | 452.7 | 281.3% | 486.4% |
| Stage 339 Divine | 940,900 | 271,522 | 23,870 | 616.5 | 470 | 293.9% | 508.4% |
| Stage 349 Divine | 1,106,500 | 307,839 | 28,490 | 639.8 | 487.2 | 306.5% | 530.5% |
| Stage 359 Divine | 1,301,225 | 346,435 | 33,110 | 663.1 | 504.5 | 319% | 552.5% |
| Stage 369 Eternal | 1,530,250 | 392,932 | 33,110 | 686.4 | 521.7 | 331.6% | 574.6% |
| Stage 379 Eternal | 1,799,550 | 443,862 | 44,660 | 709.7 | 539 | 344.1% | 596.6% |
| Stage 389 Eternal | 2,116,250 | 497,890 | 56,210 | 733 | 556.2 | 356.7% | 618.7% |
| Stage 399 Eternal | 2,488,700 | 555,030 | 67,760 | 756.2 | 573.5 | 369.3% | 640.7% |
Skills
Abilities and resistances
Ignore Block1
Boss drops
at Stage 9, chance per rollx17.91%
x17.91%
x17.91%
x17.91%
x17.91%
x17.91%
x17.91%
x17.91%
x12.09%
x12.09%
x12.09%
x12.09%
x12.09%
x12.09%
x12.09%
x12.09%
x11.84%
x11.84%
x11.84%
x11.84%
x11.84%
x11.84%
x10.523%
x10.523%
The other 88 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal items (Tier 1) | 12 | 0.307% to 0.307% | 3.68% |
| Magic equipment (Tier 2) | 4 | 0.523% to 0.523% | 2.09% |
| Magic items (Tier 2) | 12 | 0.087% to 0.087% | 1.05% |
| Rare equipment (Tier 3) | 6 | 0.134% to 0.134% | 0.806% |
| Rare items (Tier 3) | 14 | 1 in 23,074 to 0.022% | 0.269% |
| Hero equipment (Tier 4) | 6 | 1 in 58,253 to 1 in 58,252 | 0.01% |
| Hero items (Tier 4) | 14 | 1 in 1,823,533 to 1 in 364,702 | 1 in 29,412 |
| Legend equipment (Tier 5) | 6 | 1 in 1,500,006 to 1 in 1,499,997 | 1 in 250,000 |
| Legend items (Tier 5) | 14 | 1 in 62,000,124 to 1 in 12,399,871 | 1 in 1,000,000 |
Higher stages roll the same kinds of items at higher grades; each stage page lists its own table.