Paltamira
Area boss
- Kind
- Area boss
- Fights as
- Swordsman, greatsword
- Appears at
- step 2 of every area, 40 stages
- Size
- 1.7x
Stats at Stage 2
Attack speed100
Move speed550
Attack range1.5
Critical rate10%
Damage bonus0%
HP 612 at Stage 2, 1,599,875 at Stage 392.
Stats by stage
| Stage | HP | Attack | Defense | Hit | Evasion | Crit | Crit dmg |
|---|---|---|---|---|---|---|---|
| Stage 2 Normal | 612 | 346 | 35 | 90 | 80 | 10% | 10% |
| Stage 12 Normal | 2,242 | 697 | 38 | 90 | 80 | 10% | 10% |
| Stage 22 Normal | 4,000 | 1,016 | 38 | 90 | 80 | 10% | 10% |
| Stage 32 Normal | 5,160 | 1,169 | 38 | 90 | 80 | 10% | 10% |
| Stage 42 Hard | 4,442 | 1,412 | 64 | 90 | 80 | 10% | 10% |
| Stage 52 Hard | 5,356 | 1,818 | 92 | 90 | 80 | 10% | 10% |
| Stage 62 Hard | 6,456 | 2,290 | 118 | 90 | 80 | 10% | 10% |
| Stage 72 Hard | 7,754 | 2,826 | 149 | 90 | 80 | 10% | 10% |
| Stage 82 Nightmare | 9,304 | 3,431 | 154 | 90.4 | 80.3 | 10.2% | 10.4% |
| Stage 92 Nightmare | 11,209 | 5,203 | 269 | 95.1 | 83.8 | 12.8% | 14.9% |
| Stage 102 Nightmare | 13,467 | 7,379 | 385 | 99.9 | 87.3 | 15.3% | 19.3% |
| Stage 112 Nightmare | 16,166 | 9,969 | 500 | 104.6 | 90.8 | 17.8% | 23.8% |
| Stage 122 Hell | 19,400 | 12,670 | 500 | 111.2 | 95.7 | 21.4% | 30% |
| Stage 132 Hell | 23,271 | 14,353 | 673 | 134.5 | 112.9 | 34% | 52.1% |
| Stage 142 Hell | 27,825 | 16,138 | 847 | 157.8 | 130.2 | 46.5% | 74.1% |
| Stage 152 Hell | 32,700 | 17,960 | 1,019 | 181 | 147.4 | 59.1% | 96.2% |
| Stage 162 Inferno | 38,450 | 20,037 | 1,019 | 204.3 | 164.7 | 71.6% | 118.2% |
| Stage 172 Inferno | 45,225 | 23,752 | 1,232 | 227.6 | 181.9 | 84.2% | 140.3% |
| Stage 182 Inferno | 53,175 | 27,792 | 1,520 | 250.9 | 199.2 | 96.7% | 162.3% |
| Stage 192 Inferno | 62,550 | 32,151 | 1,809 | 274.2 | 216.4 | 109.3% | 184.4% |
| Stage 202 Chaos | 73,525 | 36,990 | 1,809 | 297.5 | 233.7 | 121.9% | 206.4% |
| Stage 212 Chaos | 86,475 | 43,743 | 2,618 | 320.8 | 250.9 | 134.4% | 228.5% |
| Stage 222 Chaos | 101,700 | 51,066 | 3,426 | 344.1 | 268.2 | 147% | 250.5% |
| Stage 232 Chaos | 119,575 | 58,960 | 4,235 | 367.3 | 285.4 | 159.5% | 272.5% |
| Stage 242 Abyss | 140,625 | 67,716 | 4,235 | 390.6 | 302.7 | 172.1% | 294.6% |
| Stage 252 Abyss | 165,375 | 79,912 | 6,160 | 413.9 | 319.9 | 184.7% | 316.6% |
| Stage 262 Abyss | 194,475 | 93,121 | 8,085 | 437.2 | 337.2 | 197.2% | 338.7% |
| Stage 272 Abyss | 228,700 | 107,344 | 10,010 | 460.5 | 354.4 | 209.8% | 360.7% |
| Stage 282 Transcendent | 268,950 | 122,979 | 10,010 | 483.8 | 371.7 | 222.3% | 382.8% |
| Stage 292 Transcendent | 316,275 | 143,481 | 13,090 | 507.1 | 388.9 | 234.9% | 404.8% |
| Stage 302 Transcendent | 371,925 | 165,571 | 16,170 | 530.4 | 406.2 | 247.4% | 426.9% |
| Stage 312 Transcendent | 437,375 | 189,244 | 19,250 | 553.6 | 423.4 | 260% | 448.9% |
| Stage 322 Divine | 514,350 | 215,024 | 19,250 | 576.9 | 440.7 | 272.6% | 471% |
| Stage 332 Divine | 604,850 | 247,460 | 23,870 | 600.2 | 457.9 | 285.1% | 493% |
| Stage 342 Divine | 711,300 | 282,178 | 28,490 | 623.5 | 475.2 | 297.7% | 515% |
| Stage 352 Divine | 836,500 | 319,176 | 33,110 | 646.8 | 492.4 | 310.2% | 537.1% |
| Stage 362 Eternal | 983,725 | 359,132 | 33,110 | 670.1 | 509.7 | 322.8% | 559.1% |
| Stage 372 Eternal | 1,156,850 | 407,887 | 44,660 | 693.4 | 526.9 | 335.3% | 581.2% |
| Stage 382 Eternal | 1,360,450 | 459,745 | 56,210 | 716.7 | 544.2 | 347.9% | 603.2% |
| Stage 392 Eternal | 1,599,875 | 514,706 | 67,760 | 739.9 | 561.4 | 360.5% | 625.3% |
Skills
Abilities and resistances
No modifiers beyond base stats.
Boss drops
at Stage 2, chance per rollx110.0%
x110.0%
x110.0%
x110.0%
x110.0%
x110.0%
x110.0%
x110.0%
x11.87%
x11.87%
x11.87%
x11.87%
x11.87%
x11.87%
x10.503%
x10.503%
x10.503%
x10.503%
x10.503%
x10.503%
Low-Grade Jewel of Strifex10.312%
Low-Grade Jewel of Destructionx10.312%
Low-Grade Jewel of Elementsx10.312%
Low-Grade Jewel of Fortitudex10.312%
The other 80 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal items (Tier 1) | 8 | 0.312% | 2.49% |
| Magic items (Tier 2) | 12 | 0.084% to 0.084% | 1.01% |
| Rare equipment (Tier 3) | 6 | 0.126% to 0.126% | 0.758% |
| Rare items (Tier 3) | 14 | 1 in 24,545 to 0.02% | 0.253% |
| Hero equipment (Tier 4) | 6 | 1 in 76,923 to 1 in 76,923 | 1 in 12,821 |
| Hero items (Tier 4) | 14 | 1 in 2,384,620 to 1 in 476,918 | 1 in 38,462 |
| Legend equipment (Tier 5) | 6 | 1 in 2,000,008 to 1 in 1,999,996 | 1 in 333,333 |
| Legend items (Tier 5) | 14 | 1 in 62,000,124 to 1 in 12,399,871 | 1 in 1,000,000 |
Higher stages roll the same kinds of items at higher grades; each stage page lists its own table.