Bandit Captain
Stage monster
- Kind
- Stage monster
- Fights as
- Swordsman, greatsword
- Appears at
- step 2 of every area, 40 stages
- Size
- 1x
Stats at Stage 2
Attack speed100
Move speed550
Attack range1.5
Critical rate10%
Damage bonus0%
HP 60 at Stage 2, 63,995 at Stage 392.
Stats by stage
| Stage | HP | Attack | Defense | Hit | Evasion | Crit | Crit dmg |
|---|---|---|---|---|---|---|---|
| Stage 2 Normal | 60 | 102 | 35 | 90 | 80 | 10% | 10% |
| Stage 12 Normal | 118 | 205 | 35 | 90 | 80 | 10% | 10% |
| Stage 22 Normal | 200 | 299 | 35 | 90 | 80 | 10% | 10% |
| Stage 32 Normal | 258 | 344 | 35 | 90 | 80 | 10% | 10% |
| Stage 42 Hard | 221 | 415 | 59 | 90 | 80 | 10% | 10% |
| Stage 52 Hard | 260 | 531 | 84 | 90 | 80 | 10% | 10% |
| Stage 62 Hard | 306 | 665 | 108 | 90 | 80 | 10% | 10% |
| Stage 72 Hard | 359 | 816 | 136 | 90 | 80 | 10% | 10% |
| Stage 82 Nightmare | 421 | 985 | 140 | 90.4 | 80.3 | 10.2% | 10.4% |
| Stage 92 Nightmare | 496 | 1,485 | 245 | 95.1 | 83.8 | 12.8% | 14.9% |
| Stage 102 Nightmare | 583 | 2,094 | 350 | 99.9 | 87.3 | 15.3% | 19.3% |
| Stage 112 Nightmare | 685 | 2,813 | 455 | 104.6 | 90.8 | 17.8% | 23.8% |
| Stage 122 Hell | 805 | 3,555 | 455 | 111.2 | 95.7 | 21.4% | 30% |
| Stage 132 Hell | 946 | 4,005 | 612 | 134.5 | 112.9 | 34% | 52.1% |
| Stage 142 Hell | 1,113 | 4,483 | 770 | 157.8 | 130.2 | 46.5% | 74.1% |
| Stage 152 Hell | 1,308 | 4,989 | 927 | 181 | 147.4 | 59.1% | 96.2% |
| Stage 162 Inferno | 1,538 | 5,566 | 927 | 204.3 | 164.7 | 71.6% | 118.2% |
| Stage 172 Inferno | 1,809 | 6,598 | 1,120 | 227.6 | 181.9 | 84.2% | 140.3% |
| Stage 182 Inferno | 2,127 | 7,720 | 1,382 | 250.9 | 199.2 | 96.7% | 162.3% |
| Stage 192 Inferno | 2,502 | 8,931 | 1,645 | 274.2 | 216.4 | 109.3% | 184.4% |
| Stage 202 Chaos | 2,941 | 10,275 | 1,645 | 297.5 | 233.7 | 121.9% | 206.4% |
| Stage 212 Chaos | 3,459 | 12,151 | 2,380 | 320.8 | 250.9 | 134.4% | 228.5% |
| Stage 222 Chaos | 4,068 | 14,185 | 3,115 | 344.1 | 268.2 | 147% | 250.5% |
| Stage 232 Chaos | 4,783 | 16,378 | 3,850 | 367.3 | 285.4 | 159.5% | 272.5% |
| Stage 242 Abyss | 5,625 | 18,810 | 3,850 | 390.6 | 302.7 | 172.1% | 294.6% |
| Stage 252 Abyss | 6,615 | 22,198 | 5,600 | 413.9 | 319.9 | 184.7% | 316.6% |
| Stage 262 Abyss | 7,779 | 25,867 | 7,350 | 437.2 | 337.2 | 197.2% | 338.7% |
| Stage 272 Abyss | 9,148 | 29,818 | 9,100 | 460.5 | 354.4 | 209.8% | 360.7% |
| Stage 282 Transcendent | 10,758 | 34,161 | 9,100 | 483.8 | 371.7 | 222.3% | 382.8% |
| Stage 292 Transcendent | 12,651 | 39,856 | 11,900 | 507.1 | 388.9 | 234.9% | 404.8% |
| Stage 302 Transcendent | 14,877 | 45,992 | 14,700 | 530.4 | 406.2 | 247.4% | 426.9% |
| Stage 312 Transcendent | 17,495 | 52,568 | 17,500 | 553.6 | 423.4 | 260% | 448.9% |
| Stage 322 Divine | 20,574 | 59,729 | 17,500 | 576.9 | 440.7 | 272.6% | 471% |
| Stage 332 Divine | 24,194 | 68,739 | 21,700 | 600.2 | 457.9 | 285.1% | 493% |
| Stage 342 Divine | 28,452 | 78,383 | 25,900 | 623.5 | 475.2 | 297.7% | 515% |
| Stage 352 Divine | 33,460 | 88,660 | 30,100 | 646.8 | 492.4 | 310.2% | 537.1% |
| Stage 362 Eternal | 39,349 | 99,759 | 30,100 | 670.1 | 509.7 | 322.8% | 559.1% |
| Stage 372 Eternal | 46,274 | 113,302 | 40,600 | 693.4 | 526.9 | 335.3% | 581.2% |
| Stage 382 Eternal | 54,418 | 127,707 | 51,100 | 716.7 | 544.2 | 347.9% | 603.2% |
| Stage 392 Eternal | 63,995 | 142,974 | 61,600 | 739.9 | 561.4 | 360.5% | 625.3% |
Skills
Abilities and resistances
No modifiers beyond base stats.
Drops
at Stage 2, chance per rollx111.3%
x111.3%
x111.3%
x111.3%
x111.3%
x111.3%
x111.3%
x111.3%
Low-Grade Jewel of Strifex10.707%
Low-Grade Jewel of Destructionx10.707%
Low-Grade Jewel of Elementsx10.707%
Low-Grade Jewel of Fortitudex10.707%
Low-Grade Jewel of Lifex10.707%
Low-Grade Jewel of Resistancex10.707%
Low-Grade Jewel of Valorx10.707%
Low-Grade Jewel of Wildnessx10.707%
Low-Grade Jewel of Arcanax10.707%
Low-Grade Jewel of Windx10.707%
Low-Grade Jewel of Steelx10.707%
Low-Grade Jewel of Magic Resistancex10.707%
Mid-Grade Jewel of Strifex10.084%
Mid-Grade Jewel of Destructionx10.084%
Mid-Grade Jewel of Elementsx10.084%
Mid-Grade Jewel of Fortitudex10.084%
The other 50 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Magic items (Tier 2) | 8 | 0.084% | 0.674% |
| Rare items (Tier 3) | 14 | 1 in 12,272 to 0.041% | 0.505% |
| Hero items (Tier 4) | 14 | 1 in 1,192,310 to 1 in 238,459 | 1 in 19,231 |
| Legend items (Tier 5) | 14 | 1 in 31,000,062 to 1 in 6,199,936 | 1 in 500,000 |
Higher stages roll the same kinds of items at higher grades; each stage page lists its own table.

