Stage 96: Root Path
Nightmare · ‹ Stage 95 · Stage 97 ›Rewards
EXP per clear18,494
EXP per boss kill5,284
Drop roll every5s
Drop chance per roll1.00%, 1.00%, 9.00%
Battle
EntryClear Stage 95
Clear conditionKill the boss
Monster waves16 waves, 70 monsters
MusicBattle theme 2, boss theme 2 for the boss
Monsters
Boss
Monster drops
450 outcomes, chance per rollx10.671%
x10.671%
x10.671%
x10.671%
x10.671%
x10.671%
x10.47%
x10.47%
x10.47%
x10.425%
x10.425%
x10.425%
x10.092%
x10.092%
x10.092%
x10.092%
x10.092%
x10.092%
x10.075%
x10.075%
x10.075%
x10.075%
x10.075%
x10.075%
The other 426 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 18 | 0.047% to 0.075% | 1.04% |
| Normal items (Tier 1) | 36 | 1 in 14,489 to 0.062% | 0.911% |
| Magic equipment (Tier 2) | 30 | 1 in 15,400 to 0.065% | 0.574% |
| Rare equipment (Tier 3) | 36 | 1 in 30,800 to 0.046% | 0.564% |
| Magic items (Tier 2) | 36 | 1 in 105,338 to 1 in 11,704 | 0.125% |
| Rare items (Tier 3) | 42 | 1 in 1,088,485 to 1 in 24,188 | 0.063% |
| Hero equipment (Tier 4) | 72 | 1 in 3,276,540 to 1 in 336,050 | 1 in 11,915 |
| Hero items (Tier 4) | 42 | 1 in 73,809,671 to 1 in 1,640,195 | 1 in 108,225 |
| Legend equipment (Tier 5) | 72 | 1 in 69,444,444 to 1 in 7,122,398 | 1 in 252,525 |
| Legend items (Tier 5) | 42 | 1 in 1,550,003,100 to 1 in 34,444,086 | 1 in 2,272,727 |
Boss drops
540 outcomes, chance per killx12.78%
x12.78%
x12.78%
x12.78%
x12.78%
x12.78%
x11.95%
x11.95%
x11.95%
x11.76%
x11.76%
x11.76%
x10.87%
x10.87%
x10.87%
x10.87%
x10.87%
x10.87%
x10.835%
x10.835%
x10.835%
x10.835%
x10.835%
x10.835%
The other 516 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 108 | 1 in 16,666,733 to 0.348% | 10.7% |
| Magic equipment (Tier 2) | 30 | 0.066% to 0.584% | 5.43% |
| Rare equipment (Tier 3) | 36 | 0.017% to 0.219% | 2.73% |
| Normal items (Tier 1) | 36 | 0.018% to 0.145% | 2.17% |
| Magic items (Tier 2) | 36 | 1 in 18,399 to 0.043% | 0.652% |
| Rare items (Tier 3) | 42 | 1 in 362,828 to 0.011% | 0.171% |
| Hero equipment (Tier 4) | 72 | 1 in 614,553 to 1 in 70,909 | 0.041% |
| Hero items (Tier 4) | 42 | 1 in 24,603,224 to 1 in 615,073 | 1 in 39,683 |
| Legend equipment (Tier 5) | 72 | 1 in 13,020,833 to 1 in 1,502,381 | 1 in 52,083 |
| Legend items (Tier 5) | 42 | 1 in 516,667,700 to 1 in 12,916,532 | 1 in 833,333 |



