Stage 378: Deep Forest
Eternal · ‹ Stage 377 · Stage 379 ›Rewards
EXP per clear241,374
EXP per boss kill68,964
Drop roll every5s
Drop chance per roll1.00%, 10.0%
Battle
EntryClear Stage 377
Clear conditionKill the boss
Monster waves16 waves, 70 monsters
MusicBattle theme 2, boss theme 2 for the boss
Monsters
Boss
Monster drops
300 outcomes, chance per rollx10.743%
x10.743%
x10.743%
x10.743%
x10.743%
x10.743%
x10.52%
x10.52%
x10.52%
x10.47%
x10.47%
x10.47%
x10.104%
x10.104%
x10.104%
x10.104%
x10.104%
x10.104%
x10.074%
x10.074%
x10.074%
x10.074%
x10.074%
x10.074%
The other 276 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal items (Tier 1) | 24 | 1 in 14,538 to 0.069% | 0.908% |
| Rare equipment (Tier 3) | 24 | 1 in 30,311 to 0.052% | 0.573% |
| Magic equipment (Tier 2) | 18 | 1 in 15,155 to 0.073% | 0.521% |
| Normal equipment (Tier 1) | 6 | 0.047% to 0.052% | 0.297% |
| Magic items (Tier 2) | 24 | 1 in 103,663 to 1 in 10,366 | 0.127% |
| Rare items (Tier 3) | 28 | 1 in 1,071,184 to 1 in 21,423 | 0.064% |
| Hero equipment (Tier 4) | 48 | 1 in 3,109,453 to 1 in 287,022 | 1 in 11,307 |
| Hero items (Tier 4) | 28 | 1 in 69,663,061 to 1 in 1,393,244 | 1 in 102,145 |
| Legend equipment (Tier 5) | 48 | 1 in 67,567,568 to 1 in 6,236,910 | 1 in 245,700 |
| Legend items (Tier 5) | 28 | 1 in 1,550,003,100 to 1 in 30,999,678 | 1 in 2,272,727 |
Boss drops
360 outcomes, chance per killx13.12%
x13.12%
x13.12%
x13.12%
x13.12%
x13.12%
x12.18%
x12.18%
x12.18%
x11.97%
x11.97%
x11.97%
x10.974%
x10.974%
x10.974%
x10.974%
x10.974%
x10.974%
x10.949%
x10.949%
x10.949%
x10.949%
x10.949%
x10.949%
The other 336 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 66 | 1 in 16,666,733 to 0.346% | 6.62% |
| Magic equipment (Tier 2) | 18 | 0.067% to 0.664% | 4.85% |
| Rare equipment (Tier 3) | 24 | 0.018% to 0.25% | 2.78% |
| Normal items (Tier 1) | 24 | 0.018% to 0.162% | 2.16% |
| Magic items (Tier 2) | 24 | 1 in 18,207 to 0.049% | 0.659% |
| Rare items (Tier 3) | 28 | 1 in 357,061 to 0.013% | 0.174% |
| Hero equipment (Tier 4) | 48 | 1 in 582,751 to 1 in 59,768 | 0.043% |
| Hero items (Tier 4) | 28 | 1 in 23,484,895 to 1 in 521,880 | 1 in 37,879 |
| Legend equipment (Tier 5) | 48 | 1 in 12,626,263 to 1 in 1,294,981 | 1 in 50,505 |
| Legend items (Tier 5) | 28 | 1 in 516,667,700 to 1 in 11,481,362 | 1 in 833,333 |



