Stage 376: Root Path
Eternal · ‹ Stage 375 · Stage 377 ›Rewards
EXP per clear238,308
EXP per boss kill68,088
Drop roll every5s
Drop chance per roll1.00%, 10.0%
Battle
EntryClear Stage 375
Clear conditionKill the boss
Monster waves16 waves, 70 monsters
MusicBattle theme 2, boss theme 2 for the boss
Monsters
Boss
Monster drops
300 outcomes, chance per rollx10.745%
x10.745%
x10.745%
x10.745%
x10.745%
x10.745%
x10.522%
x10.522%
x10.522%
x10.472%
x10.472%
x10.472%
x10.103%
x10.103%
x10.103%
x10.103%
x10.103%
x10.103%
x10.075%
x10.075%
x10.075%
x10.075%
x10.075%
x10.075%
The other 276 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal items (Tier 1) | 24 | 1 in 14,489 to 0.069% | 0.911% |
| Rare equipment (Tier 3) | 24 | 1 in 30,800 to 0.051% | 0.564% |
| Magic equipment (Tier 2) | 18 | 1 in 15,400 to 0.072% | 0.513% |
| Normal equipment (Tier 1) | 6 | 0.047% to 0.052% | 0.298% |
| Magic items (Tier 2) | 24 | 1 in 105,338 to 1 in 10,534 | 0.125% |
| Rare items (Tier 3) | 28 | 1 in 1,088,485 to 1 in 21,769 | 0.063% |
| Hero equipment (Tier 4) | 48 | 1 in 3,276,540 to 1 in 302,445 | 1 in 11,915 |
| Hero items (Tier 4) | 28 | 1 in 73,809,671 to 1 in 1,476,175 | 1 in 108,225 |
| Legend equipment (Tier 5) | 48 | 1 in 69,444,444 to 1 in 6,410,158 | 1 in 252,525 |
| Legend items (Tier 5) | 28 | 1 in 1,550,003,100 to 1 in 30,999,678 | 1 in 2,272,727 |
Boss drops
360 outcomes, chance per killx13.13%
x13.13%
x13.13%
x13.13%
x13.13%
x13.13%
x12.19%
x12.19%
x12.19%
x11.98%
x11.98%
x11.98%
x10.978%
x10.978%
x10.978%
x10.978%
x10.978%
x10.978%
x10.939%
x10.939%
x10.939%
x10.939%
x10.939%
x10.939%
The other 336 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 66 | 1 in 16,666,733 to 0.348% | 6.61% |
| Magic equipment (Tier 2) | 18 | 0.066% to 0.657% | 4.80% |
| Rare equipment (Tier 3) | 24 | 0.017% to 0.246% | 2.73% |
| Normal items (Tier 1) | 24 | 0.018% to 0.163% | 2.17% |
| Magic items (Tier 2) | 24 | 1 in 18,399 to 0.049% | 0.652% |
| Rare items (Tier 3) | 28 | 1 in 362,828 to 0.012% | 0.171% |
| Hero equipment (Tier 4) | 48 | 1 in 614,553 to 1 in 63,030 | 0.041% |
| Hero items (Tier 4) | 28 | 1 in 24,603,224 to 1 in 546,732 | 1 in 39,683 |
| Legend equipment (Tier 5) | 48 | 1 in 13,020,833 to 1 in 1,335,450 | 1 in 52,083 |
| Legend items (Tier 5) | 28 | 1 in 516,667,700 to 1 in 11,481,362 | 1 in 833,333 |



