Stage 364: Sealed Plaza
Eternal · ‹ Stage 363 · Stage 365 ›Rewards
EXP per clear220,332
EXP per boss kill62,952
Drop roll every5s
Drop chance per roll1.00%, 10.0%
Battle
EntryClear Stage 363
Clear conditionKill the boss
Monster waves16 waves, 70 monsters
MusicBattle theme 1, boss theme 1 for the boss
Monsters
Boss
Monster drops
300 outcomes, chance per rollx10.761%
x10.761%
x10.761%
x10.761%
x10.761%
x10.761%
x10.532%
x10.532%
x10.532%
x10.482%
x10.482%
x10.482%
x10.093%
x10.093%
x10.093%
x10.093%
x10.093%
x10.093%
x10.076%
x10.076%
x10.076%
x10.076%
x10.076%
x10.076%
The other 276 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal items (Tier 1) | 24 | 1 in 14,200 to 0.07% | 0.93% |
| Rare equipment (Tier 3) | 24 | 1 in 34,106 to 0.046% | 0.509% |
| Magic equipment (Tier 2) | 18 | 1 in 17,053 to 0.065% | 0.463% |
| Normal equipment (Tier 1) | 6 | 0.048% to 0.053% | 0.304% |
| Magic items (Tier 2) | 24 | 1 in 116,641 to 1 in 11,664 | 0.113% |
| Rare items (Tier 3) | 28 | 1 in 1,205,290 to 1 in 24,106 | 0.057% |
| Hero equipment (Tier 4) | 48 | 1 in 4,863,813 to 1 in 448,960 | 1 in 17,687 |
| Hero items (Tier 4) | 28 | 1 in 108,772,147 to 1 in 2,175,416 | 1 in 159,490 |
| Legend equipment (Tier 5) | 48 | 1 in 100,000,000 to 1 in 9,230,627 | 1 in 363,636 |
| Legend items (Tier 5) | 28 | 1 in 3,100,006,200 to 1 in 61,999,355 | 1 in 4,545,455 |
Boss drops
360 outcomes, chance per killx13.22%
x13.22%
x13.22%
x13.22%
x13.22%
x13.22%
x12.25%
x12.25%
x12.25%
x12.04%
x12.04%
x12.04%
x11.00%
x11.00%
x11.00%
x11.00%
x11.00%
x11.00%
x10.88%
x10.88%
x10.88%
x10.88%
x10.88%
x10.88%
The other 336 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal equipment (Tier 1) | 66 | 1 in 25,000,100 to 0.357% | 6.54% |
| Magic equipment (Tier 2) | 18 | 0.062% to 0.616% | 4.50% |
| Rare equipment (Tier 3) | 24 | 0.016% to 0.222% | 2.47% |
| Normal items (Tier 1) | 24 | 0.019% to 0.167% | 2.23% |
| Magic items (Tier 2) | 24 | 1 in 19,646 to 0.046% | 0.611% |
| Rare items (Tier 3) | 28 | 1 in 401,763 to 0.011% | 0.154% |
| Hero equipment (Tier 4) | 48 | 1 in 911,743 to 1 in 93,511 | 0.027% |
| Hero items (Tier 4) | 28 | 1 in 36,904,836 to 1 in 820,097 | 1 in 59,524 |
| Legend equipment (Tier 5) | 48 | 1 in 18,939,394 to 1 in 1,942,472 | 1 in 75,758 |
| Legend items (Tier 5) | 28 | 1 in 1,033,335,400 to 1 in 22,962,724 | 1 in 1,666,667 |



