Stage 26: Guard Room
Normal · ‹ Stage 25 · Stage 27 ›Rewards
EXP per clear4,494
EXP per boss kill1,284
Drop roll every5s
Drop chance per roll10.0%, 1.00%
Battle
EntryClear Stage 25
Clear conditionKill the boss
Monster waves16 waves, 70 monsters
MusicBattle theme 3, boss theme 3 for the boss
Monsters
Boss
Monster drops
300 outcomes, chance per rollx10.733%
x10.733%
x10.733%
x10.733%
x10.733%
x10.733%
x10.513%
x10.513%
x10.513%
x10.464%
x10.464%
x10.464%
x10.111%
x10.111%
x10.111%
x10.111%
x10.111%
x10.111%
x10.078%
x10.078%
x10.078%
x10.073%
x10.073%
x10.073%
The other 276 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Normal items (Tier 1) | 24 | 1 in 14,739 to 0.068% | 0.896% |
| Rare equipment (Tier 3) | 24 | 1 in 28,499 to 0.055% | 0.609% |
| Normal equipment (Tier 1) | 9 | 0.046% to 0.073% | 0.513% |
| Magic equipment (Tier 2) | 15 | 1 in 14,249 to 0.07% | 0.321% |
| Magic items (Tier 2) | 24 | 1 in 97,466 to 0.01% | 0.135% |
| Rare items (Tier 3) | 28 | 1 in 1,007,150 to 1 in 20,143 | 0.068% |
| Hero equipment (Tier 4) | 48 | 1 in 2,577,320 to 1 in 237,903 | 0.011% |
| Hero items (Tier 4) | 28 | 1 in 57,944,041 to 1 in 1,158,866 | 1 in 84,962 |
| Legend equipment (Tier 5) | 48 | 1 in 56,818,182 to 1 in 5,244,675 | 1 in 206,612 |
| Legend items (Tier 5) | 28 | 1 in 1,550,003,100 to 1 in 30,999,678 | 1 in 2,272,727 |
Boss drops
360 outcomes, chance per killx13.06%
x13.06%
x13.06%
x13.06%
x13.06%
x13.06%
x12.14%
x12.14%
x12.14%
x11.94%
x11.94%
x11.94%
x10.989%
x10.989%
x10.989%
x10.989%
x10.989%
x10.989%
x10.956%
x10.956%
x10.956%
x10.956%
x10.956%
x10.956%
The other 336 outcomes are the same kinds of loot at other grades:
| Grade | Outcomes | Each | Together |
|---|---|---|---|
| Magic equipment (Tier 2) | 24 | 0.07% to 0.692% | 6.91% |
| Normal equipment (Tier 1) | 42 | 1 in 14,285,771 to 0.34% | 4.30% |
| Rare equipment (Tier 3) | 30 | 0.019% to 0.266% | 3.45% |
| Normal items (Tier 1) | 24 | 0.018% to 0.159% | 2.13% |
| Magic items (Tier 2) | 24 | 1 in 17,475 to 0.052% | 0.687% |
| Rare items (Tier 3) | 28 | 1 in 335,717 to 0.013% | 0.185% |
| Hero equipment (Tier 4) | 54 | 1 in 483,372 to 1 in 49,576 | 0.06% |
| Hero items (Tier 4) | 28 | 1 in 19,496,894 to 1 in 433,259 | 1 in 31,447 |
| Legend equipment (Tier 5) | 54 | 1 in 10,683,761 to 1 in 1,095,753 | 1 in 36,792 |
| Legend items (Tier 5) | 28 | 1 in 516,667,700 to 1 in 11,481,362 | 1 in 833,333 |



