Titan Seal
Mage active skill
Deals 920% damage and increases Boss Damage by 75% for 10 seconds.
Cooldown25s
CastMove to the enemy
Reach2
Areaaround the target, 3
Targets5
Unlocks atLv.35
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.35 | Deals 330% damage and increases Boss Damage by 7% for 10 seconds. | 25s | 1 Wizard Skill Points |
| 2 | Lv.35 | Deals 390% damage and increases Boss Damage by 15% for 10 seconds. | 25s | 1 Wizard Skill Points |
| 3 | Lv.35 | Deals 460% damage and increases Boss Damage by 22% for 10 seconds. | 25s | 1 Wizard Skill Points |
| 4 | Lv.35 | Deals 520% damage and increases Boss Damage by 30% for 10 seconds. | 25s | 1 Wizard Skill Points |
| 5 | Lv.35 | Deals 590% damage and increases Boss Damage by 37% for 10 seconds. | 25s | 1 Wizard Skill Points |
| 6 | Lv.35 | Deals 660% damage and increases Boss Damage by 45% for 10 seconds. | 25s | 1 Wizard Skill Points |
| 7 | Lv.35 | Deals 720% damage and increases Boss Damage by 52% for 10 seconds. | 25s | 1 Wizard Skill Points |
| 8 | Lv.35 | Deals 790% damage and increases Boss Damage by 60% for 10 seconds. | 25s | 1 Wizard Skill Points |
| 9 | Lv.35 | Deals 850% damage and increases Boss Damage by 67% for 10 seconds. | 25s | 1 Wizard Skill Points |
| 10 | Lv.35 | Deals 920% damage and increases Boss Damage by 75% for 10 seconds. | 25s | 1 Wizard Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Once | Enemies | Damage Rate 920% | 100% | - |
| Once | Self | Boss DMG 75% | 100% | 10s |










