Take Cover
Archer passive skill
Increases the damage of the next attack by 84% after evading.
Unlocks atLv.85
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.85 | Increases the damage of the next attack by 8% after evading. | - | 1 Ranger Skill Points |
| 2 | Lv.85 | Increases the damage of the next attack by 16% after evading. | - | 1 Ranger Skill Points |
| 3 | Lv.85 | Increases the damage of the next attack by 25% after evading. | - | 1 Ranger Skill Points |
| 4 | Lv.85 | Increases the damage of the next attack by 33% after evading. | - | 1 Ranger Skill Points |
| 5 | Lv.85 | Increases the damage of the next attack by 42% after evading. | - | 1 Ranger Skill Points |
| 6 | Lv.85 | Increases the damage of the next attack by 50% after evading. | - | 1 Ranger Skill Points |
| 7 | Lv.85 | Increases the damage of the next attack by 58% after evading. | - | 1 Ranger Skill Points |
| 8 | Lv.85 | Increases the damage of the next attack by 67% after evading. | - | 1 Ranger Skill Points |
| 9 | Lv.85 | Increases the damage of the next attack by 75% after evading. | - | 1 Ranger Skill Points |
| 10 | Lv.85 | Increases the damage of the next attack by 84% after evading. | - | 1 Ranger Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Passive · evasion | Self | Damage 84% | 100% | 1s |










