Spell Chain
Mage passive skill
When using a skill, there is a 10% chance to reduce the cooldown of all skills by 2.8 seconds.
Unlocks atLv.85
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.85 | When using a skill, there is a 10% chance to reduce the cooldown of all skills by 1 second. | - | 1 Wizard Skill Points |
| 2 | Lv.85 | When using a skill, there is a 10% chance to reduce the cooldown of all skills by 1.2 seconds. | - | 1 Wizard Skill Points |
| 3 | Lv.85 | When using a skill, there is a 10% chance to reduce the cooldown of all skills by 1.4 seconds. | - | 1 Wizard Skill Points |
| 4 | Lv.85 | When using a skill, there is a 10% chance to reduce the cooldown of all skills by 1.6 seconds. | - | 1 Wizard Skill Points |
| 5 | Lv.85 | When using a skill, there is a 10% chance to reduce the cooldown of all skills by 1.8 seconds. | - | 1 Wizard Skill Points |
| 6 | Lv.85 | When using a skill, there is a 10% chance to reduce the cooldown of all skills by 2 seconds. | - | 1 Wizard Skill Points |
| 7 | Lv.85 | When using a skill, there is a 10% chance to reduce the cooldown of all skills by 2.2 seconds. | - | 1 Wizard Skill Points |
| 8 | Lv.85 | When using a skill, there is a 10% chance to reduce the cooldown of all skills by 2.4 seconds. | - | 1 Wizard Skill Points |
| 9 | Lv.85 | When using a skill, there is a 10% chance to reduce the cooldown of all skills by 2.6 seconds. | - | 1 Wizard Skill Points |
| 10 | Lv.85 | When using a skill, there is a 10% chance to reduce the cooldown of all skills by 2.8 seconds. | - | 1 Wizard Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Passive · use skill | Self | Skill Cooldown 2.8 | 100% | - |










