Special Bullet
Ranger passive skill
Increases Poison Damage by 105%.
Unlocks atLv.65
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.65 | Increases Poison Damage by 10%. | - | 1 Ranger Skill Points |
| 2 | Lv.65 | Increases Poison Damage by 21%. | - | 1 Ranger Skill Points |
| 3 | Lv.65 | Increases Poison Damage by 31%. | - | 1 Ranger Skill Points |
| 4 | Lv.65 | Increases Poison Damage by 42%. | - | 1 Ranger Skill Points |
| 5 | Lv.65 | Increases Poison Damage by 52%. | - | 1 Ranger Skill Points |
| 6 | Lv.65 | Increases Poison Damage by 63%. | - | 1 Ranger Skill Points |
| 7 | Lv.65 | Increases Poison Damage by 73%. | - | 1 Ranger Skill Points |
| 8 | Lv.65 | Increases Poison Damage by 84%. | - | 1 Ranger Skill Points |
| 9 | Lv.65 | Increases Poison Damage by 94%. | - | 1 Ranger Skill Points |
| 10 | Lv.65 | Increases Poison Damage by 105%. | - | 1 Ranger Skill Points |










