Sharpshooter
Archer passive skill
Increases Attack Speed by 50% when HP is below 50%. (Cannot be stacked)
Unlocks atLv.75
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.75 | Increases Attack Speed by 5% when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 2 | Lv.75 | Increases Attack Speed by 10% when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 3 | Lv.75 | Increases Attack Speed by 15% when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 4 | Lv.75 | Increases Attack Speed by 20% when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 5 | Lv.75 | Increases Attack Speed by 25% when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 6 | Lv.75 | Increases Attack Speed by 30% when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 7 | Lv.75 | Increases Attack Speed by 35% when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 8 | Lv.75 | Increases Attack Speed by 40% when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 9 | Lv.75 | Increases Attack Speed by 45% when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 10 | Lv.75 | Increases Attack Speed by 50% when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Passive · hp rate less real time | Self | Attack Speed 50% | 100% | - |










