Shadow Step
Archer passive skill
Increases Evasion by 210 when HP is below 50%. (Cannot be stacked)
Unlocks atLv.45
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.45 | Increases Evasion by 21 when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 2 | Lv.45 | Increases Evasion by 42 when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 3 | Lv.45 | Increases Evasion by 63 when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 4 | Lv.45 | Increases Evasion by 84 when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 5 | Lv.45 | Increases Evasion by 105 when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 6 | Lv.45 | Increases Evasion by 126 when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 7 | Lv.45 | Increases Evasion by 147 when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 8 | Lv.45 | Increases Evasion by 168 when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 9 | Lv.45 | Increases Evasion by 189 when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
| 10 | Lv.45 | Increases Evasion by 210 when HP is below 50%. (Cannot be stacked) | - | 1 Ranger Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Passive · hp rate less real time | Self | Evasion 210 | 100% | - |










