Resurrection
Mage passive skill
Revives with 30% HP upon death. (Once per battle)
Unlocks atLv.95
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.95 | Revives with 12% HP upon death. (Once per battle) | - | 1 Wizard Skill Points |
| 2 | Lv.95 | Revives with 14% HP upon death. (Once per battle) | - | 1 Wizard Skill Points |
| 3 | Lv.95 | Revives with 16% HP upon death. (Once per battle) | - | 1 Wizard Skill Points |
| 4 | Lv.95 | Revives with 18% HP upon death. (Once per battle) | - | 1 Wizard Skill Points |
| 5 | Lv.95 | Revives with 20% HP upon death. (Once per battle) | - | 1 Wizard Skill Points |
| 6 | Lv.95 | Revives with 22% HP upon death. (Once per battle) | - | 1 Wizard Skill Points |
| 7 | Lv.95 | Revives with 24% HP upon death. (Once per battle) | - | 1 Wizard Skill Points |
| 8 | Lv.95 | Revives with 26% HP upon death. (Once per battle) | - | 1 Wizard Skill Points |
| 9 | Lv.95 | Revives with 28% HP upon death. (Once per battle) | - | 1 Wizard Skill Points |
| 10 | Lv.95 | Revives with 30% HP upon death. (Once per battle) | - | 1 Wizard Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Passive · time die | Self | Revive 30% | 100% | - |
| Once · ability action activate | Self | 100% | 0.5s |










