Rapid Fire
Archer active skill
Deals 616% damage and increases Evasion by 150 for 10 seconds.
Cooldown26s
CastMove to the enemy
Reach2
Areaaround the target, 3
Targets5
Unlocks atLv.5
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.5 | Deals 220% damage and increases Evasion by 15 for 10 seconds. | 26s | 1 Ranger Skill Points |
| 2 | Lv.5 | Deals 264% damage and increases Evasion by 30 for 10 seconds. | 26s | 1 Ranger Skill Points |
| 3 | Lv.5 | Deals 308% damage and increases Evasion by 45 for 10 seconds. | 26s | 1 Ranger Skill Points |
| 4 | Lv.5 | Deals 352% damage and increases Evasion by 60 for 10 seconds. | 26s | 1 Ranger Skill Points |
| 5 | Lv.5 | Deals 396% damage and increases Evasion by 75 for 10 seconds. | 26s | 1 Ranger Skill Points |
| 6 | Lv.5 | Deals 440% damage and increases Evasion by 90 for 10 seconds. | 26s | 1 Ranger Skill Points |
| 7 | Lv.5 | Deals 484% damage and increases Evasion by 105 for 10 seconds. | 26s | 1 Ranger Skill Points |
| 8 | Lv.5 | Deals 528% damage and increases Evasion by 120 for 10 seconds. | 26s | 1 Ranger Skill Points |
| 9 | Lv.5 | Deals 572% damage and increases Evasion by 135 for 10 seconds. | 26s | 1 Ranger Skill Points |
| 10 | Lv.5 | Deals 616% damage and increases Evasion by 150 for 10 seconds. | 26s | 1 Ranger Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Once | Enemies | Damage Rate 616% | 100% | - |
| Once | Self | Evasion 150 | 100% | 10s |










