Perfect Defense
Knight passive skill
When blocking, reduces Damage Taken by 84% for 3 seconds. (Cannot be stacked)
Unlocks atLv.35
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.35 | When blocking, reduces Damage Taken by 8% for 3 seconds. (Cannot be stacked) | - | 1 Knight Skill Points |
| 2 | Lv.35 | When blocking, reduces Damage Taken by 16% for 3 seconds. (Cannot be stacked) | - | 1 Knight Skill Points |
| 3 | Lv.35 | When blocking, reduces Damage Taken by 25% for 3 seconds. (Cannot be stacked) | - | 1 Knight Skill Points |
| 4 | Lv.35 | When blocking, reduces Damage Taken by 33% for 3 seconds. (Cannot be stacked) | - | 1 Knight Skill Points |
| 5 | Lv.35 | When blocking, reduces Damage Taken by 42% for 3 seconds. (Cannot be stacked) | - | 1 Knight Skill Points |
| 6 | Lv.35 | When blocking, reduces Damage Taken by 50% for 3 seconds. (Cannot be stacked) | - | 1 Knight Skill Points |
| 7 | Lv.35 | When blocking, reduces Damage Taken by 58% for 3 seconds. (Cannot be stacked) | - | 1 Knight Skill Points |
| 8 | Lv.35 | When blocking, reduces Damage Taken by 67% for 3 seconds. (Cannot be stacked) | - | 1 Knight Skill Points |
| 9 | Lv.35 | When blocking, reduces Damage Taken by 75% for 3 seconds. (Cannot be stacked) | - | 1 Knight Skill Points |
| 10 | Lv.35 | When blocking, reduces Damage Taken by 84% for 3 seconds. (Cannot be stacked) | - | 1 Knight Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Passive · block | Self | Damage Taken 84% | 100% | 3s |










