Limit Break
Archer passive skill
Increases Evasion by 930 for 5 seconds to evade attacks when HP falls below 10%. (Once per battle)
Unlocks atLv.95
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.95 | Increases Evasion by 363 for 5 seconds to evade attacks when HP falls below 10%. (Once per battle) | - | 1 Ranger Skill Points |
| 2 | Lv.95 | Increases Evasion by 426 for 5 seconds to evade attacks when HP falls below 10%. (Once per battle) | - | 1 Ranger Skill Points |
| 3 | Lv.95 | Increases Evasion by 489 for 5 seconds to evade attacks when HP falls below 10%. (Once per battle) | - | 1 Ranger Skill Points |
| 4 | Lv.95 | Increases Evasion by 552 for 5 seconds to evade attacks when HP falls below 10%. (Once per battle) | - | 1 Ranger Skill Points |
| 5 | Lv.95 | Increases Evasion by 615 for 5 seconds to evade attacks when HP falls below 10%. (Once per battle) | - | 1 Ranger Skill Points |
| 6 | Lv.95 | Increases Evasion by 678 for 5 seconds to evade attacks when HP falls below 10%. (Once per battle) | - | 1 Ranger Skill Points |
| 7 | Lv.95 | Increases Evasion by 741 for 5 seconds to evade attacks when HP falls below 10%. (Once per battle) | - | 1 Ranger Skill Points |
| 8 | Lv.95 | Increases Evasion by 804 for 5 seconds to evade attacks when HP falls below 10%. (Once per battle) | - | 1 Ranger Skill Points |
| 9 | Lv.95 | Increases Evasion by 867 for 5 seconds to evade attacks when HP falls below 10%. (Once per battle) | - | 1 Ranger Skill Points |
| 10 | Lv.95 | Increases Evasion by 930 for 5 seconds to evade attacks when HP falls below 10%. (Once per battle) | - | 1 Ranger Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Passive · hp rate less | Self | Evasion 930 | 100% | 5s |










