Execution
Mage passive skill
Increases Damage by 84% when an enemy is Stunned. (Cannot be stacked)
Unlocks atLv.65
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.65 | Increases Damage by 8% when an enemy is Stunned. (Cannot be stacked) | - | 1 Wizard Skill Points |
| 2 | Lv.65 | Increases Damage by 16% when an enemy is Stunned. (Cannot be stacked) | - | 1 Wizard Skill Points |
| 3 | Lv.65 | Increases Damage by 25% when an enemy is Stunned. (Cannot be stacked) | - | 1 Wizard Skill Points |
| 4 | Lv.65 | Increases Damage by 33% when an enemy is Stunned. (Cannot be stacked) | - | 1 Wizard Skill Points |
| 5 | Lv.65 | Increases Damage by 42% when an enemy is Stunned. (Cannot be stacked) | - | 1 Wizard Skill Points |
| 6 | Lv.65 | Increases Damage by 50% when an enemy is Stunned. (Cannot be stacked) | - | 1 Wizard Skill Points |
| 7 | Lv.65 | Increases Damage by 58% when an enemy is Stunned. (Cannot be stacked) | - | 1 Wizard Skill Points |
| 8 | Lv.65 | Increases Damage by 67% when an enemy is Stunned. (Cannot be stacked) | - | 1 Wizard Skill Points |
| 9 | Lv.65 | Increases Damage by 75% when an enemy is Stunned. (Cannot be stacked) | - | 1 Wizard Skill Points |
| 10 | Lv.65 | Increases Damage by 84% when an enemy is Stunned. (Cannot be stacked) | - | 1 Wizard Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Passive · stun | Self | Damage 84% | 100% | - |










