Deadly Poison
Archer passive skill
Increases Poison Hit by 52.
Unlocks atLv.35
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.35 | Increases Poison Hit by 5. | - | 1 Ranger Skill Points |
| 2 | Lv.35 | Increases Poison Hit by 10. | - | 1 Ranger Skill Points |
| 3 | Lv.35 | Increases Poison Hit by 15. | - | 1 Ranger Skill Points |
| 4 | Lv.35 | Increases Poison Hit by 21. | - | 1 Ranger Skill Points |
| 5 | Lv.35 | Increases Poison Hit by 26. | - | 1 Ranger Skill Points |
| 6 | Lv.35 | Increases Poison Hit by 31. | - | 1 Ranger Skill Points |
| 7 | Lv.35 | Increases Poison Hit by 36. | - | 1 Ranger Skill Points |
| 8 | Lv.35 | Increases Poison Hit by 42. | - | 1 Ranger Skill Points |
| 9 | Lv.35 | Increases Poison Hit by 47. | - | 1 Ranger Skill Points |
| 10 | Lv.35 | Increases Poison Hit by 52. | - | 1 Ranger Skill Points |










