Bloody Battle
Archer passive skill
Increases Damage dealt to the target by 21% upon evading. (Max 5 stacks)
Unlocks atLv.25
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.25 | Increases Damage dealt to the target by 2% upon evading. (Max 5 stacks) | - | 1 Ranger Skill Points |
| 2 | Lv.25 | Increases Damage dealt to the target by 4% upon evading. (Max 5 stacks) | - | 1 Ranger Skill Points |
| 3 | Lv.25 | Increases Damage dealt to the target by 6% upon evading. (Max 5 stacks) | - | 1 Ranger Skill Points |
| 4 | Lv.25 | Increases Damage dealt to the target by 8% upon evading. (Max 5 stacks) | - | 1 Ranger Skill Points |
| 5 | Lv.25 | Increases Damage dealt to the target by 10% upon evading. (Max 5 stacks) | - | 1 Ranger Skill Points |
| 6 | Lv.25 | Increases Damage dealt to the target by 12% upon evading. (Max 5 stacks) | - | 1 Ranger Skill Points |
| 7 | Lv.25 | Increases Damage dealt to the target by 14% upon evading. (Max 5 stacks) | - | 1 Ranger Skill Points |
| 8 | Lv.25 | Increases Damage dealt to the target by 16% upon evading. (Max 5 stacks) | - | 1 Ranger Skill Points |
| 9 | Lv.25 | Increases Damage dealt to the target by 18% upon evading. (Max 5 stacks) | - | 1 Ranger Skill Points |
| 10 | Lv.25 | Increases Damage dealt to the target by 21% upon evading. (Max 5 stacks) | - | 1 Ranger Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Passive · evasion | Self | Damage 21% | 100% | - |










