Bleed
Archer passive skill
Reduces Healing Received of all enemies by 168% for 4 seconds every 8 seconds.
CastMove to the enemy
Reach2
Areaaround the target, 3
Targets5
Unlocks atLv.5
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.5 | Reduces Healing Received of all enemies by 16% for 4 seconds every 8 seconds. | - | 1 Ranger Skill Points |
| 2 | Lv.5 | Reduces Healing Received of all enemies by 33% for 4 seconds every 8 seconds. | - | 1 Ranger Skill Points |
| 3 | Lv.5 | Reduces Healing Received of all enemies by 50% for 4 seconds every 8 seconds. | - | 1 Ranger Skill Points |
| 4 | Lv.5 | Reduces Healing Received of all enemies by 67% for 4 seconds every 8 seconds. | - | 1 Ranger Skill Points |
| 5 | Lv.5 | Reduces Healing Received of all enemies by 84% for 4 seconds every 8 seconds. | - | 1 Ranger Skill Points |
| 6 | Lv.5 | Reduces Healing Received of all enemies by 100% for 4 seconds every 8 seconds. | - | 1 Ranger Skill Points |
| 7 | Lv.5 | Reduces Healing Received of all enemies by 117% for 4 seconds every 8 seconds. | - | 1 Ranger Skill Points |
| 8 | Lv.5 | Reduces Healing Received of all enemies by 134% for 4 seconds every 8 seconds. | - | 1 Ranger Skill Points |
| 9 | Lv.5 | Reduces Healing Received of all enemies by 151% for 4 seconds every 8 seconds. | - | 1 Ranger Skill Points |
| 10 | Lv.5 | Reduces Healing Received of all enemies by 168% for 4 seconds every 8 seconds. | - | 1 Ranger Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Passive · time | Enemies | Heal Amount 168% | 100% | 4s |










