Barrier Break
Mage passive skill
Increases damage dealt to Shielded enemies by 84% for 20 seconds after the battle starts.
Unlocks atLv.25
Levels10
By level
| Level | Unlock | Effect | Cooldown | Cost |
|---|---|---|---|---|
| 1 | Lv.25 | Increases damage dealt to Shielded enemies by 8% for 20 seconds after the battle starts. | - | 1 Wizard Skill Points |
| 2 | Lv.25 | Increases damage dealt to Shielded enemies by 16% for 20 seconds after the battle starts. | - | 1 Wizard Skill Points |
| 3 | Lv.25 | Increases damage dealt to Shielded enemies by 25% for 20 seconds after the battle starts. | - | 1 Wizard Skill Points |
| 4 | Lv.25 | Increases damage dealt to Shielded enemies by 33% for 20 seconds after the battle starts. | - | 1 Wizard Skill Points |
| 5 | Lv.25 | Increases damage dealt to Shielded enemies by 42% for 20 seconds after the battle starts. | - | 1 Wizard Skill Points |
| 6 | Lv.25 | Increases damage dealt to Shielded enemies by 50% for 20 seconds after the battle starts. | - | 1 Wizard Skill Points |
| 7 | Lv.25 | Increases damage dealt to Shielded enemies by 58% for 20 seconds after the battle starts. | - | 1 Wizard Skill Points |
| 8 | Lv.25 | Increases damage dealt to Shielded enemies by 67% for 20 seconds after the battle starts. | - | 1 Wizard Skill Points |
| 9 | Lv.25 | Increases damage dealt to Shielded enemies by 75% for 20 seconds after the battle starts. | - | 1 Wizard Skill Points |
| 10 | Lv.25 | Increases damage dealt to Shielded enemies by 84% for 20 seconds after the battle starts. | - | 1 Wizard Skill Points |
Effect breakdown
at max level| Trigger | Target | Effect | Chance | Duration |
|---|---|---|---|---|
| Buff · attack | Self | Damage 84% | 100% | - |










